PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /proc/ |
| Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64 IP: 144.91.64.173 |
| Dir : //proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1
ktime : 959352996.675625
sched_clk : 959356607.749759
cpu_clk : 959352996.675761
jiffies : 5254020293
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2794.752 MHz
.nr_running : 2
.load : 224
.nr_switches : 255240189
.nr_load_updates : 249711481
.nr_uninterruptible : 124657
.next_balance : 5254.020244
.curr->pid : 0
.clock : 959352957.689259
.cpu_load[0] : 142
.cpu_load[1] : 151
.cpu_load[2] : 143
.cpu_load[3] : 126
.cpu_load[4] : 116
.avg_idle : 563887
.max_idle_balance_cost : 4618806
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 129531785.762047
.min_vruntime : 129531797.762047
.max_vruntime : 129531797.762047
.spread : 12.000000
.spread0 : -823649954.667816
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 1005
.blocked_load_avg : 19
.tg_load_avg : 11206
.tg_load_contrib : 1022
.tg_runnable_contrib : 772
.tg->runnable_avg : 6044
.throttled : 0
.throttle_count : 0
.se->exec_start : 432495814.494464
.se->vruntime : 953181752.429863
.se->sum_exec_runtime : 103886382.125245
.se->load.weight : 224
.se->avg.runnable_avg_sum : 35134
.se->avg.runnable_avg_period : 46326
.se->avg.load_avg_contrib : 143
.se->avg.decay_count : 412460151
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 953181752.429863
.min_vruntime : 953181752.429863
.max_vruntime : 953181752.429863
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 224
.runnable_load_avg : 143
.blocked_load_avg : 1423
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 36064
.avg->runnable_avg_period : 46443
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 623.234766 7 100 0.000000 0.780541 0.000000 0 /
ksoftirqd/0 6 953181593.139378 6504592 120 0.000000 1663355.924977 0.000000 0 /
migration/0 7 1.999999 9733219 0 0.000000 4050897.521803 0.000000 0 /
rcu_bh 8 16.357546 2 120 0.000000 0.000471 0.000000 0 /
lru-add-drain 10 14.858372 2 100 0.000000 0.001754 0.000000 0 /
watchdog/0 11 -11.083299 119936 0 0.000000 11598.069630 0.000000 0 /
kworker/0:1H 431 953167333.081674 15714 100 0.000000 1774.508375 0.000000 0 /
ext4-rsv-conver 526 2630.464038 2 100 0.000000 0.032592 0.000000 0 /
gssproxy 638 538.503473 1 120 0.000000 0.005049 0.000000 0 /system.slice
gssproxy 641 535.496904 1 120 0.000000 0.012754 0.000000 0 /system.slice
cpgreylistd - p 1373 129531152.451800 502816 120 0.000000 163110.637571 0.000000 0 /system.slice
nscd 32062 129531781.276788 1335444 120 0.000000 202371.398519 0.000000 0 /system.slice
cpanellogd - sl 26052 129369205.861461 1587 138 0.000000 722.144896 0.000000 0 /system.slice
rpcbind 26341 129530733.918490 8500 120 0.000000 1733.994673 0.000000 0 /system.slice
mariadbd 26480 129531734.181947 466725 120 0.000000 79814.811687 0.000000 0 /system.slice
mariadbd 12157 129525725.689506 463827 120 0.000000 66663.010660 0.000000 0 /system.slice
f2b/a.apache-au 26733 129531748.102159 507477 120 0.000000 110619.879407 0.000000 0 /system.slice
gmain 32287 67895754.303274 4 120 0.000000 2.315648 0.000000 0 /system.slice
exim 7075 129528765.553478 85605 120 0.000000 35584.950032 0.000000 0 /system.slice
mongod 8106 129531450.068080 213855 120 0.000000 40071.581799 0.000000 0 /system.slice
Logical.Refresh 8125 129449346.736198 726 120 0.000000 332.373431 0.000000 0 /system.slice
config 25682 129531752.653813 8660 120 0.000000 2747.890102 0.000000 0 /system.slice
PassengerAgent 3029 129529921.751718 7594 120 0.000000 898.240474 0.000000 0 /system.slice
PassengerAgent 3050 129529921.756437 7613 120 0.000000 798.476917 0.000000 0 /system.slice
imap 18851 129526248.639957 1212 120 0.000000 701.266674 0.000000 0 /system.slice
php-cgi 3636 129531734.366219 129562 120 0.000000 56680.385965 0.000000 0 /system.slice
php-cgi 27282 129531629.792277 129275 120 0.000000 57256.702718 0.000000 0 /system.slice
php-cgi 29178 129531778.809391 128702 120 0.000000 54604.251627 0.000000 0 /system.slice
isc-worker0010 7518 129438835.653991 22 120 0.000000 1.628410 0.000000 0 /system.slice
isc-worker0015 7523 129438835.669279 16 120 0.000000 1.822052 0.000000 0 /system.slice
kworker/0:2 27663 952888546.541350 4134 120 0.000000 780.783934 0.000000 0 /
httpd 11175 129529240.367163 844 120 0.000000 419.661973 0.000000 0 /system.slice
httpd 11495 128927358.259321 174 120 0.000000 9.376445 0.000000 0 /system.slice
httpd 11541 129529888.950562 802 120 0.000000 397.367785 0.000000 0 /system.slice
httpd 11543 129530382.144465 834 120 0.000000 375.979771 0.000000 0 /system.slice
httpd 12981 129527990.377008 893 120 0.000000 487.751839 0.000000 0 /system.slice
httpd 12983 129531500.757980 840 120 0.000000 424.366978 0.000000 0 /system.slice
httpd 12998 129529567.442120 812 120 0.000000 415.343061 0.000000 0 /system.slice
httpd 28384 129531179.835706 686 120 0.000000 331.960424 0.000000 0 /system.slice
httpd 28387 129530979.787089 644 120 0.000000 332.287969 0.000000 0 /system.slice
httpd 29271 129530689.913742 659 120 0.000000 291.843101 0.000000 0 /system.slice
httpd 29281 129531734.359994 694 120 0.000000 339.191198 0.000000 0 /system.slice
httpd 29284 129528470.577937 634 120 0.000000 360.279259 0.000000 0 /system.slice
httpd 30281 129529173.150057 640 120 0.000000 341.939598 0.000000 0 /system.slice
httpd 30282 129527875.365000 632 120 0.000000 332.425543 0.000000 0 /system.slice
httpd 30297 129530965.424836 665 120 0.000000 357.484125 0.000000 0 /system.slice
httpd 30539 129530735.351486 670 120 0.000000 323.507438 0.000000 0 /system.slice
httpd 30537 129531785.772997 7550 120 0.000000 1392.013762 0.000000 0 /system.slice
kworker/0:1 26235 952888120.341540 8 120 0.000000 0.538116 0.000000 0 /
crond 9415 115481343.642995 12 120 0.000000 3.829080 0.000000 0 /user.slice
kworker/0:0 9478 953181230.390281 178 120 0.000000 36.384106 0.000000 0 /
php-fpm 10107 129530606.513089 199 120 0.000000 106.921890 0.000000 0 /system.slice
R ps 24457 129531797.762047 6 120 0.000000 6.914851 0.000000 0 /system.slice
cpu#1, 2794.752 MHz
.nr_running : 2
.load : 171
.nr_switches : 356428054
.nr_load_updates : 518863261
.nr_uninterruptible : 318360
.next_balance : 5254.020383
.curr->pid : 23213
.clock : 959352997.007082
.cpu_load[0] : 171
.cpu_load[1] : 142
.cpu_load[2] : 111
.cpu_load[3] : 101
.cpu_load[4] : 105
.avg_idle : 754495
.max_idle_balance_cost : 9346309
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 383685364.967939
.min_vruntime : 383685376.957319
.max_vruntime : 383685364.967939
.spread : 0.000000
.spread0 : -569496375.522601
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 66
.blocked_load_avg : 960
.tg_load_avg : 11203
.tg_load_contrib : 1026
.tg_runnable_contrib : 652
.tg->runnable_avg : 6044
.throttled : 0
.throttle_count : 0
.se->exec_start : 726788287.007082
.se->vruntime : 2244333869.402046
.se->sum_exec_runtime : 369910010.402746
.se->load.weight : 171
.se->avg.runnable_avg_sum : 29821
.se->avg.runnable_avg_period : 46673
.se->avg.load_avg_contrib : 92
.se->avg.decay_count : 693119321
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2244333869.402046
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1291152116.922126
.nr_spread_over : 0
.nr_running : 1
.load : 171
.runnable_load_avg : 92
.blocked_load_avg : 3501
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 29665
.avg->runnable_avg_period : 46465
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -11.964945 119937 0 0.000000 11135.262589 0.000000 0 /
migration/1 13 0.000000 8595873 0 0.000000 958492.432429 0.000000 0 /
ksoftirqd/1 14 2244333846.423949 8051203 120 0.000000 1369453.371935 0.000000 0 /
kworker/1:0H 16 4290.911530 9 100 0.000000 0.106164 0.000000 0 /
virtscsi-scan 300 708.835006 2 100 0.000000 0.205579 0.000000 0 /
ext4-rsv-conver 327 826.273393 2 100 0.000000 0.246793 0.000000 0 /
rpciod 571 2512.955394 2 100 0.000000 0.286677 0.000000 0 /
dbus-daemon 646 383684357.858127 1968355 120 0.000000 417431.340429 0.000000 0 /system.slice
loop0 862 2244331804.992411 848978 100 0.000000 205449.301698 0.000000 0 /
kworker/1:1H 871 2244208675.153254 22061 100 0.000000 936.304975 0.000000 0 /
imunify-agent-p 992 1153.034280 1 120 0.000000 0.007053 0.000000 0 /system.slice
nscd 25733 383685364.967939 28230313 120 0.000000 3169137.168833 0.000000 0 /system.slice
nscd 25739 327467539.046621 5 120 0.000000 1.115782 0.000000 0 /system.slice
nscd 24181 383685310.770820 1849200 120 0.000000 280225.866708 0.000000 0 /system.slice
mariadbd 26482 383685354.717040 581468 120 0.000000 84938.899884 0.000000 0 /system.slice
mariadbd 26485 377994246.836030 3487 120 0.000000 1222.253750 0.000000 0 /system.slice
mariadbd 26489 234215839.549303 2 120 0.000000 0.165989 0.000000 0 /system.slice
mariadbd 9777 383671762.515831 649722 120 0.000000 78504.339683 0.000000 0 /system.slice
mariadbd 14289 383685090.178576 42 120 0.000000 13.428852 0.000000 0 /system.slice
f2b/a.sshd 26731 383685272.508045 554132 120 0.000000 112824.400104 0.000000 0 /system.slice
f2b/f.apache-no 26740 383685259.947662 3051237 120 0.000000 336164.911054 0.000000 0 /system.slice
f2b/a.apache-no 26741 383685282.079572 507929 120 0.000000 111380.659114 0.000000 0 /system.slice
in:imjournal 26872 383685041.034376 349223 120 0.000000 55791.853888 0.000000 0 /system.slice
rs:main Q:Reg 26877 383685042.425720 92046 120 0.000000 7631.420694 0.000000 0 /system.slice
polkitd 32275 383641430.814881 109017 120 0.000000 8683.051414 0.000000 0 /system.slice
gdbus 32288 383641430.778292 109524 120 0.000000 10468.464330 0.000000 0 /system.slice
polkitd 32289 234237788.409258 1 120 0.000000 0.085050 0.000000 0 /system.slice
JS GC Helper 32290 234237809.620437 3 120 0.000000 0.218625 0.000000 0 /system.slice
JS Sour~ Thread 32293 234237833.620871 4 120 0.000000 0.052318 0.000000 0 /system.slice
queueprocd - wa 15001 383658349.606954 22479 120 0.000000 25810.437711 0.000000 0 /system.slice
FlowCon.fresher 8094 383685309.012962 204307 120 0.000000 36921.800696 0.000000 0 /system.slice
mongod 8102 383685334.298149 1979312 120 0.000000 325267.161540 0.000000 0 /system.slice
JournalFlusher 8113 383685354.768677 1996866 120 0.000000 430052.883514 0.000000 0 /system.slice
DeadlineMonitor 8114 383684460.057769 204077 120 0.000000 32869.100528 0.000000 0 /system.slice
mongod 8122 247176280.409518 1 120 0.000000 0.046405 0.000000 0 /system.slice
decreas.ressure 8124 383682256.447947 41631 120 0.000000 12743.020975 0.000000 0 /system.slice
php-fpm 21756 383684443.047934 237626 120 0.000000 43917.182615 0.000000 0 /system.slice
imap-login 25636 383649502.721164 899 120 0.000000 23.575652 0.000000 0 /system.slice
log 25638 383685041.060822 24527 120 0.000000 3097.087467 0.000000 0 /system.slice
imap-login 25649 383649502.722066 1042 120 0.000000 92.908663 0.000000 0 /system.slice
imap-login 25653 383649502.721956 999 120 0.000000 56.648653 0.000000 0 /system.slice
imap-login 25654 383649502.721344 915 120 0.000000 34.797564 0.000000 0 /system.slice
imap-login 25656 383649502.724350 884 120 0.000000 12.957121 0.000000 0 /system.slice
imap-login 25671 383649502.721806 2478 120 0.000000 567.286919 0.000000 0 /system.slice
imap-login 25673 383649502.721205 914 120 0.000000 46.606073 0.000000 0 /system.slice
stats 25683 383685041.020019 15382 120 0.000000 1404.763893 0.000000 0 /system.slice
leechprotect 2986 346781191.333377 20 120 0.000000 73.011883 0.000000 0 /system.slice
PassengerAgent 3009 383504408.290380 136 120 0.000000 22.551688 0.000000 0 /system.slice
php-cgi 776 383685233.805031 129491 120 0.000000 54514.206015 0.000000 0 /system.slice
isc-worker0011 7519 383463189.457738 22 120 0.000000 1.580162 0.000000 0 /system.slice
imap 25956 383669454.368383 513 120 0.000000 131.953275 0.000000 0 /system.slice
kworker/1:2 7968 2244332925.733523 2958 120 0.000000 169.252892 0.000000 0 /
httpd 11179 383675717.760689 799 120 0.000000 406.554680 0.000000 0 /system.slice
httpd 11180 383679581.502880 819 120 0.000000 440.076684 0.000000 0 /system.slice
httpd 11182 383682268.680461 808 120 0.000000 384.051153 0.000000 0 /system.slice
httpd 11187 383676444.520280 860 120 0.000000 405.075276 0.000000 0 /system.slice
httpd 11188 383676864.364439 937 120 0.000000 393.613185 0.000000 0 /system.slice
httpd 11190 383680704.310930 832 120 0.000000 434.987208 0.000000 0 /system.slice
httpd 11196 383685357.106941 797 120 0.000000 388.805256 0.000000 0 /system.slice
httpd 11199 383685354.737276 9452 120 0.000000 1753.832009 0.000000 0 /system.slice
httpd 11508 383664742.085642 789 120 0.000000 392.748999 0.000000 0 /system.slice
httpd 11516 383684782.039888 802 120 0.000000 392.125607 0.000000 0 /system.slice
httpd 11517 383678068.739668 805 120 0.000000 430.684150 0.000000 0 /system.slice
httpd 11529 383685246.103949 830 120 0.000000 426.375989 0.000000 0 /system.slice
httpd 11530 383677255.251859 833 120 0.000000 477.056419 0.000000 0 /system.slice
httpd 11542 383684213.092128 854 120 0.000000 462.130685 0.000000 0 /system.slice
httpd 11547 383682955.053713 791 120 0.000000 375.113278 0.000000 0 /system.slice
httpd 11549 383678686.581862 1068 120 0.000000 429.173053 0.000000 0 /system.slice
httpd 11550 383675715.743512 867 120 0.000000 430.970229 0.000000 0 /system.slice
httpd 11555 383682266.768319 817 120 0.000000 417.107055 0.000000 0 /system.slice
httpd 12982 383682773.995994 799 120 0.000000 398.160240 0.000000 0 /system.slice
httpd 12996 383676447.723313 766 120 0.000000 398.911313 0.000000 0 /system.slice
httpd 13000 383679410.077138 1096 120 0.000000 481.863553 0.000000 0 /system.slice
httpd 28380 383652072.927376 659 120 0.000000 325.388074 0.000000 0 /system.slice
httpd 28383 383685192.148825 682 120 0.000000 352.658118 0.000000 0 /system.slice
httpd 28386 383679779.407668 672 120 0.000000 373.581250 0.000000 0 /system.slice
httpd 28389 383682848.284583 606 120 0.000000 298.530494 0.000000 0 /system.slice
httpd 28390 383678068.741272 674 120 0.000000 315.597117 0.000000 0 /system.slice
httpd 29274 383680343.823892 672 120 0.000000 349.351548 0.000000 0 /system.slice
httpd 29279 383683872.014971 688 120 0.000000 366.296235 0.000000 0 /system.slice
httpd 29287 383678465.549977 721 120 0.000000 354.821252 0.000000 0 /system.slice
httpd 30291 383683820.124408 627 120 0.000000 348.951783 0.000000 0 /system.slice
httpd 30292 383681111.915086 627 120 0.000000 337.317761 0.000000 0 /system.slice
httpd 30300 383678232.918946 669 120 0.000000 335.294669 0.000000 0 /system.slice
httpd 30303 383677253.863981 674 120 0.000000 346.472773 0.000000 0 /system.slice
httpd 30306 383676790.609516 687 120 0.000000 370.161876 0.000000 0 /system.slice
httpd 30552 383676153.626369 785 120 0.000000 356.742603 0.000000 0 /system.slice
httpd 30562 383680701.467292 660 120 0.000000 326.383248 0.000000 0 /system.slice
httpd 30565 383685364.640702 7496 120 0.000000 1384.193074 0.000000 0 /system.slice
httpd 30512 383675577.720102 665 120 0.000000 308.502557 0.000000 0 /system.slice
httpd 30516 383683178.025742 661 120 0.000000 362.468500 0.000000 0 /system.slice
httpd 30521 383680468.289465 677 120 0.000000 341.829762 0.000000 0 /system.slice
httpd 30524 383678754.126330 686 120 0.000000 377.565810 0.000000 0 /system.slice
httpd 30526 383676507.972947 612 120 0.000000 320.879211 0.000000 0 /system.slice
httpd 30533 383681567.666595 639 120 0.000000 320.808176 0.000000 0 /system.slice
kworker/u16:0 2244 2244329724.958355 615 120 0.000000 452.364175 0.000000 0 /
kworker/1:0 25405 2243237753.477702 2 120 0.000000 0.005620 0.000000 0 /
php-fpm 29957 383682267.553318 1003 120 0.000000 288.507230 0.000000 0 /system.slice
php-fpm 30476 383685355.911510 8490 120 0.000000 3719.645647 0.000000 0 /system.slice
sh 9493 271793604.280226 4 120 0.000000 2.083789 0.000000 0 /user.slice
sleep 9509 271793617.387114 1 120 0.000000 1.106895 0.000000 0 /user.slice
php-fpm 10099 383684212.403058 120 120 0.000000 35.417605 0.000000 0 /system.slice
php-fpm 22203 383677908.826124 9 120 0.000000 5.064793 0.000000 0 /system.slice
R php-fpm 23213 383685366.395243 43 120 0.000000 25.806669 0.000000 0 /system.slice
sh 24460 383685376.957319 7 120 0.000000 2.247981 0.000000 0 /system.slice
cpu#2, 2794.752 MHz
.nr_running : 2
.load : 187
.nr_switches : 466590945
.nr_load_updates : 565536949
.nr_uninterruptible : 380110
.next_balance : 5254.020502
.curr->pid : 24462
.clock : 959352997.004437
.cpu_load[0] : 187
.cpu_load[1] : 223
.cpu_load[2] : 203
.cpu_load[3] : 178
.cpu_load[4] : 163
.avg_idle : 947307
.max_idle_balance_cost : 17223902
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 392276906.634799
.min_vruntime : 392276906.037275
.max_vruntime : 392276906.634799
.spread : 0.000000
.spread0 : -560904846.442645
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2033
.blocked_load_avg : 13
.tg_load_avg : 11203
.tg_load_contrib : 2046
.tg_runnable_contrib : 980
.tg->runnable_avg : 6044
.throttled : 0
.throttle_count : 0
.se->exec_start : 746713067.004437
.se->vruntime : 2403827570.163082
.se->sum_exec_runtime : 407909594.370437
.se->load.weight : 187
.se->avg.runnable_avg_sum : 45392
.se->avg.runnable_avg_period : 46666
.se->avg.load_avg_contrib : 187
.se->avg.decay_count : 712121001
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2403827570.163082
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1450645817.683162
.nr_spread_over : 0
.nr_running : 1
.load : 187
.runnable_load_avg : 187
.blocked_load_avg : 271
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 45741
.avg->runnable_avg_period : 47024
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 2403825462.034143 2590233 120 0.000000 936242.530635 0.000000 0 /
watchdog/2 17 -11.996123 119937 0 0.000000 10281.153659 0.000000 0 /
migration/2 18 0.000000 8764803 0 0.000000 1103112.793988 0.000000 0 /
ksoftirqd/2 19 2403827184.840949 9026416 120 0.000000 1590562.901958 0.000000 0 /
kworker/2:0H 21 22081.319714 9 100 0.000000 0.404640 0.000000 0 /
bioset 53 0.000000 2 100 0.000000 0.003467 0.000000 0 /
imunify-agent-p 999 392180105.725881 27458 120 0.000000 3598.260619 0.000000 0 /system.slice
agetty 1335 8850.691290 9 120 0.000000 9.400815 0.000000 0 /system.slice
kworker/2:1H 1688 2403382394.628142 30225 100 0.000000 1324.901608 0.000000 0 /
atd 25439 391453936.438687 277 120 0.000000 98.732288 0.000000 0 /system.slice
crond 25475 392232685.180913 63023 120 0.000000 18801.396394 0.000000 0 /system.slice
nscd 25742 392276892.019750 1971940 120 0.000000 295844.498105 0.000000 0 /system.slice
systemd-logind 26382 392275785.026906 334741 120 0.000000 39719.834776 0.000000 0 /system.slice
mariadbd 26483 392256146.153084 8756 120 0.000000 1441.387674 0.000000 0 /system.slice
mariadbd 26497 392268218.572596 885290 120 0.000000 99002.177138 0.000000 0 /system.slice
mariadbd 30765 392264716.721940 926430 120 0.000000 101727.317382 0.000000 0 /system.slice
mariadbd 18982 392273891.931975 854791 120 0.000000 90271.564694 0.000000 0 /system.slice
mariadbd 6998 392261173.784133 831882 120 0.000000 91743.677235 0.000000 0 /system.slice
mariadbd 16505 392259941.476395 815763 120 0.000000 93731.233693 0.000000 0 /system.slice
mariadbd 10094 392276866.769025 649819 120 0.000000 79634.154316 0.000000 0 /system.slice
mariadbd 11931 392275632.866871 474365 120 0.000000 72955.754089 0.000000 0 /system.slice
mariadbd 12090 392269848.998866 461186 120 0.000000 67546.375790 0.000000 0 /system.slice
f2b/observer 26719 392276881.371562 4519683 120 0.000000 755938.270476 0.000000 0 /system.slice
