PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
IP: 144.91.64.173
Choose File :

Url:
Dir : //var/log/sa/sar09

Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (host100322.itwesthosting.com) 	2026-05-09 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     17.61      0.01      4.05      0.31     48.26      0.00      0.22      0.00      0.00     29.55
12:10:01 AM       0      5.03      0.00      1.38      0.46     62.38      0.00      0.06      0.00      0.00     30.68
12:10:01 AM       1     29.88      0.00      7.04      0.17     32.91      0.00      0.23      0.00      0.00     29.77
12:10:01 AM       2     33.12      0.00      7.22      0.20     33.00      0.00      0.24      0.00      0.00     26.23
12:10:01 AM       3     31.24      0.00      7.37      0.19     32.41      0.00      0.20      0.00      0.00     28.58
12:10:01 AM       4      4.87      0.02      1.28      0.79     61.64      0.00      0.07      0.00      0.00     31.33
12:10:01 AM       5      4.59      0.01      1.31      0.29     61.40      0.00      0.08      0.00      0.00     32.32
12:10:01 AM       6     32.22      0.01      6.91      0.23     32.68      0.00      0.22      0.00      0.00     27.73
12:10:01 AM       7      5.14      0.00      1.03      0.09     63.90      0.00      0.66      0.00      0.00     29.18
12:20:01 AM     all      5.83      0.01      2.45      0.14      9.05      0.00      0.13      0.00      0.00     82.40
12:20:01 AM       0      0.92      0.00      1.48      0.08     16.05      0.00      0.04      0.00      0.00     81.44
12:20:01 AM       1     10.84      0.00      4.53      0.09      0.63      0.00      0.18      0.00      0.00     83.72
12:20:01 AM       2     11.23      0.00      3.34      0.20      0.62      0.00      0.18      0.00      0.00     84.42
12:20:01 AM       3      8.09      0.04      3.85      0.09      0.55      0.00      0.10      0.00      0.00     87.28
12:20:01 AM       4      1.29      0.00      1.17      0.07     17.19      0.00      0.04      0.00      0.00     80.24
12:20:01 AM       5      1.26      0.00      1.06      0.25     16.90      0.00      0.03      0.00      0.00     80.50
12:20:01 AM       6     12.26      0.00      3.67      0.28      0.71      0.00      0.16      0.00      0.00     82.92
12:20:01 AM       7      1.68      0.00      0.81      0.03     18.09      0.00      0.28      0.00      0.00     79.11
12:30:01 AM     all      7.62      0.01      4.10      0.11     14.82      0.00      0.18      0.00      0.00     73.17
12:30:01 AM       0      1.11      0.00      1.82      0.08     23.02      0.00      0.08      0.00      0.00     73.89
12:30:01 AM       1     13.98      0.04      7.23      0.09      4.97      0.00      0.25      0.00      0.00     73.45
12:30:01 AM       2     15.27      0.00      6.64      0.15      5.34      0.00      0.26      0.00      0.00     72.35
12:30:01 AM       3     12.08      0.01      7.35      0.10      5.09      0.00      0.18      0.00      0.00     75.19
12:30:01 AM       4      1.34      0.01      1.56      0.08     23.92      0.00      0.07      0.00      0.00     73.02
12:30:01 AM       5      1.31      0.01      1.59      0.20     22.78      0.00      0.07      0.00      0.00     74.06
12:30:01 AM       6     15.69      0.00      6.29      0.12      4.99      0.00      0.24      0.00      0.00     72.67
12:30:01 AM       7      1.90      0.00      1.06      0.05     25.82      0.00      0.34      0.00      0.00     70.82
12:40:01 AM     all      3.94      0.00      2.36      0.17      7.93      0.00      0.11      0.00      0.00     85.49
12:40:01 AM       0      0.75      0.00      1.40      0.06     14.20      0.00      0.04      0.00      0.00     83.54
12:40:01 AM       1      8.29      0.00      5.18      0.07      0.33      0.00      0.14      0.00      0.00     85.99
12:40:01 AM       2      6.61      0.03      2.67      0.12      0.35      0.00      0.16      0.00      0.00     90.06
12:40:01 AM       3      4.91      0.01      3.99      0.06      0.32      0.00      0.10      0.00      0.00     90.62
12:40:01 AM       4      0.89      0.00      1.12      0.11     13.72      0.00      0.03      0.00      0.00     84.13
12:40:01 AM       5      0.93      0.00      1.21      0.75     13.71      0.00      0.02      0.00      0.00     83.38
12:40:01 AM       6      8.34      0.00      2.97      0.17      0.34      0.00      0.16      0.00      0.00     88.02
12:40:01 AM       7      1.28      0.00      0.61      0.03     19.06      0.00      0.20      0.00      0.00     78.83
12:50:01 AM     all      9.56      0.04      4.26      1.54     23.77      0.00      0.14      0.00      0.00     60.70
12:50:01 AM       0      1.81      0.01      1.85      1.00     33.27      0.00      0.05      0.00      0.00     62.01
12:50:01 AM       1     15.56      0.01      7.29      1.63     11.22      0.00      0.17      0.00      0.00     64.13
12:50:01 AM       2     20.38      0.03      6.93      1.75     11.69      0.00      0.16      0.00      0.00     59.06
12:50:01 AM       3     15.65      0.08      7.36      1.47     11.57      0.00      0.13      0.00      0.00     63.74
12:50:01 AM       4      1.97      0.02      1.59      1.76     33.79      0.00      0.05      0.00      0.00     60.82
12:50:01 AM       5      1.79      0.02      1.49      2.37     38.95      0.00      0.08      0.00      0.00     55.31
12:50:01 AM       6     18.89      0.13      6.93      1.82     11.37      0.00      0.17      0.00      0.00     60.69
12:50:01 AM       7      2.31      0.01      1.30      0.64     35.52      0.00      0.28      0.00      0.00     59.93
01:00:01 AM     all      2.69      0.00      3.95      0.06      9.34      0.00      0.06      0.00      0.00     83.90
01:00:01 AM       0      0.65      0.00      1.78      0.03     15.34      0.00      0.03      0.00      0.00     82.17
01:00:01 AM       1      4.43      0.00      7.54      0.04      1.98      0.00      0.07      0.00      0.00     85.94
01:00:01 AM       2      4.17      0.01      5.76      0.08      2.16      0.00      0.08      0.00      0.00     87.74
01:00:01 AM       3      4.19      0.00      7.43      0.04      2.24      0.00      0.04      0.00      0.00     86.06
01:00:01 AM       4      0.78      0.00      1.52      0.04     14.37      0.00      0.03      0.00      0.00     83.26
01:00:01 AM       5      0.88      0.02      1.62      0.19     16.07      0.00      0.03      0.00      0.00     81.19
01:00:01 AM       6      5.69      0.00      5.10      0.07      2.08      0.00      0.09      0.00      0.00     86.97
01:00:01 AM       7      0.99      0.00      1.20      0.01     19.35      0.00      0.13      0.00      0.00     78.32
01:10:01 AM     all      3.52      0.00      1.96      0.07      5.95      0.00      0.05      0.00      0.00     88.44
01:10:01 AM       0      0.48      0.00      1.21      0.04      9.93      0.00      0.02      0.00      0.00     88.31
01:10:01 AM       1      7.27      0.00      4.52      0.06      0.26      0.00      0.06      0.00      0.00     87.82
01:10:01 AM       2      4.54      0.00      1.78      0.09      0.25      0.00      0.07      0.00      0.00     93.26
01:10:01 AM       3      5.18      0.00      3.42      0.02      0.27      0.00      0.03      0.00      0.00     91.08
01:10:01 AM       4      1.10      0.01      0.94      0.07     10.24      0.00      0.02      0.00      0.00     87.62
01:10:01 AM       5      1.35      0.01      1.06      0.20     11.51      0.00      0.01      0.00      0.00     85.85
01:10:01 AM       6      7.50      0.00      2.18      0.08      0.25      0.00      0.07      0.00      0.00     89.92
01:10:01 AM       7      0.95      0.00      0.64      0.02     14.41      0.00      0.14      0.00      0.00     83.83
01:20:01 AM     all      2.63      0.02      1.66      0.05      4.48      0.00      0.05      0.00      0.00     91.11
01:20:01 AM       0      0.44      0.00      1.22      0.03      7.55      0.00      0.02      0.00      0.00     90.73
01:20:01 AM       1      5.53      0.00      3.69      0.03      0.17      0.00      0.05      0.00      0.00     90.53
01:20:01 AM       2      3.56      0.03      1.40      0.05      0.18      0.00      0.07      0.00      0.00     94.70
01:20:01 AM       3      3.70      0.03      2.77      0.01      0.14      0.00      0.02      0.00      0.00     93.33
01:20:01 AM       4      0.69      0.01      0.84      0.04      6.93      0.00      0.02      0.00      0.00     91.47
01:20:01 AM       5      0.84      0.05      1.01      0.14      8.39      0.00      0.01      0.00      0.00     89.56
01:20:01 AM       6      5.36      0.01      1.85      0.06      0.19      0.00      0.07      0.00      0.00     92.47
01:20:01 AM       7      1.00      0.00      0.56      0.01     12.08      0.00      0.15      0.00      0.00     86.21
01:30:01 AM     all      4.88      0.00      4.38      0.12     11.38      0.00      0.08      0.00      0.00     79.16
01:30:01 AM       0      0.79      0.00      2.10      0.07     18.03      0.00      0.03      0.00      0.00     78.98
01:30:01 AM       1      8.97      0.00      7.88      0.11      2.91      0.00      0.11      0.00      0.00     80.02
01:30:01 AM       2      9.14      0.00      6.55      0.13      3.09      0.00      0.10      0.00      0.00     80.99
01:30:01 AM       3      8.13      0.00      8.11      0.07      3.03      0.00      0.07      0.00      0.00     80.60
01:30:01 AM       4      1.08      0.00      1.82      0.13     18.16      0.00      0.03      0.00      0.00     78.78
01:30:01 AM       5      1.05      0.01      1.87      0.21     19.36      0.00      0.03      0.00      0.00     77.47
01:30:01 AM       6      9.38      0.00      5.83      0.17      2.78      0.00      0.12      0.00      0.00     81.72
01:30:01 AM       7      1.24      0.00      1.42      0.05     22.07      0.00      0.15      0.00      0.00     75.06
01:40:01 AM     all      4.72      0.00      3.77      0.04     12.16      0.00      0.09      0.00      0.00     79.21
01:40:01 AM       0      0.77      0.00      1.83      0.04     18.96      0.00      0.04      0.00      0.00     78.37
01:40:01 AM       1      8.99      0.00      7.00      0.06      3.87      0.00      0.12      0.00      0.00     79.97
01:40:01 AM       2      9.03      0.00      5.65      0.04      4.30      0.00      0.11      0.00      0.00     80.86
01:40:01 AM       3      7.65      0.00      6.65      0.02      4.18      0.00      0.06      0.00      0.00     81.43
01:40:01 AM       4      1.03      0.00      1.56      0.03     18.27      0.00      0.03      0.00      0.00     79.08
01:40:01 AM       5      1.03      0.01      1.64      0.09     18.72      0.00      0.03      0.00      0.00     78.49
01:40:01 AM       6      8.67      0.00      5.06      0.07      4.11      0.00      0.13      0.00      0.00     81.97
01:40:01 AM       7      1.30      0.00      1.21      0.01     23.29      0.00      0.23      0.00      0.00     73.96
01:50:01 AM     all     18.65      0.00      3.24      0.79     46.09      0.00      0.12      0.00      0.00     31.10
01:50:01 AM       0      4.76      0.00      1.26      0.65     59.41      0.00      0.04      0.00      0.00     33.87
01:50:01 AM       1     34.22      0.00      5.26      0.52     31.35      0.00      0.17      0.00      0.00     28.49
01:50:01 AM       2     36.21      0.00      5.54      0.47     32.77      0.00      0.15      0.00      0.00     24.86
01:50:01 AM       3     33.95      0.00      5.64      0.48     32.48      0.00      0.11      0.00      0.00     27.32
01:50:01 AM       4      3.99      0.01      1.51      1.80     56.92      0.00      0.05      0.00      0.00     35.73
01:50:01 AM       5      3.68      0.01      1.49      1.17     57.52      0.00      0.06      0.00      0.00     36.07
01:50:01 AM       6     34.57      0.00      5.27      0.55     30.90      0.00      0.19      0.00      0.00     28.53
01:50:01 AM       7      5.14      0.00      0.93      0.53     60.95      0.00      0.24      0.00      0.00     32.21

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     20.68      0.01      4.32      0.16     60.59      0.00      0.18      0.00      0.00     14.06
02:00:02 AM       0      5.90      0.00      1.23      0.16     75.88      0.00      0.08      0.00      0.00     16.75
02:00:02 AM       1     36.31      0.03      7.46      0.11     45.07      0.00      0.21      0.00      0.00     10.80
02:00:02 AM       2     40.71      0.00      7.79      0.10     46.43      0.00      0.19      0.00      0.00      4.78
02:00:02 AM       3     40.32      0.00      8.23      0.06     46.12      0.00      0.18      0.00      0.00      5.10
02:00:02 AM       4      4.97      0.00      1.68      0.37     71.12      0.00      0.11      0.00      0.00     21.75
02:00:02 AM       5      4.85      0.01      1.71      0.16     70.39      0.00      0.12      0.00      0.00     22.76
02:00:02 AM       6     36.62      0.00      7.25      0.13     44.99      0.00      0.23      0.00      0.00     10.79
02:00:02 AM       7      5.89      0.00      1.09      0.18     76.37      0.00      0.36      0.00      0.00     16.11
02:10:01 AM     all     20.49      1.56      3.49      0.48     62.39      0.00      0.17      0.00      0.00     11.43
02:10:01 AM       0      5.89      0.38      1.09      0.35     78.76      0.00      0.06      0.00      0.00     13.46
02:10:01 AM       1     34.36      3.39      5.87      0.46     45.67      0.00      0.17      0.00      0.00     10.07
02:10:01 AM       2     39.92      2.90      6.22      0.19     47.48      0.00      0.14      0.00      0.00      3.15
02:10:01 AM       3     40.27      2.25      6.35      0.18     47.83      0.00      0.12      0.00      0.00      2.99
02:10:01 AM       4      4.83      0.55      1.47      0.90     73.61      0.00      0.07      0.00      0.00     18.57
02:10:01 AM       5      4.24      0.82      1.41      1.06     73.15      0.00      0.11      0.00      0.00     19.21
02:10:01 AM       6     37.50      2.59      5.88      0.29     46.70      0.00      0.15      0.00      0.00      6.89
02:10:01 AM       7      5.88      0.22      0.91      0.27     78.17      0.00      0.53      0.00      0.00     14.02
02:20:01 AM     all     18.37      2.22      3.45      0.69     55.85      0.00      0.15      0.00      0.00     19.28
02:20:01 AM       0      5.10      0.60      1.15      0.41     72.00      0.00      0.05      0.00      0.00     20.68
02:20:01 AM       1     29.32      3.87      5.91      0.52     38.10      0.00      0.27      0.00      0.00     22.01
02:20:01 AM       2     36.63      5.25      5.77      0.44     41.26      0.00      0.13      0.00      0.00     10.52
02:20:01 AM       3     36.96      4.17      6.14      0.30     41.44      0.00      0.13      0.00      0.00     10.86
02:20:01 AM       4      4.41      0.40      1.59      1.21     67.69      0.00      0.05      0.00      0.00     24.65
02:20:01 AM       5      3.87      0.51      1.56      1.57     67.12      0.00      0.08      0.00      0.00     25.29
02:20:01 AM       6     34.31      3.64      5.83      0.42     39.94      0.00      0.15      0.00      0.00     15.71
02:20:01 AM       7      5.23      0.42      1.03      0.48     70.58      0.00      0.33      0.00      0.00     21.92
02:30:01 AM     all     18.39      1.39      4.72      0.28     58.52      0.00      0.13      0.00      0.00     16.57
02:30:01 AM       0      5.34      0.35      1.56      0.22     73.95      0.00      0.04      0.00      0.00     18.53
02:30:01 AM       1     29.77      2.35      8.58      0.37     41.55      0.00      0.22      0.00      0.00     17.16
02:30:01 AM       2     36.14      2.96      8.24      0.17     44.25      0.00      0.13      0.00      0.00      8.11
02:30:01 AM       3     36.16      3.16      8.62      0.27     44.04      0.00      0.13      0.00      0.00      7.60
02:30:01 AM       4      4.89      0.19      1.74      0.46     69.85      0.00      0.05      0.00      0.00     22.82
02:30:01 AM       5      4.67      0.33      1.78      0.22     69.57      0.00      0.07      0.00      0.00     23.35
02:30:01 AM       6     35.04      2.47      7.86      0.17     43.20      0.00      0.13      0.00      0.00     11.13
02:30:01 AM       7      5.27      0.16      1.63      0.34     72.08      0.00      0.29      0.00      0.00     20.23
02:40:01 AM     all     18.33      2.29      3.58      0.26     55.78      0.00      0.15      0.00      0.00     19.62
02:40:01 AM       0      5.03      0.53      1.11      0.16     72.13      0.00      0.04      0.00      0.00     20.99
02:40:01 AM       1     30.45      3.95      6.29      0.35     37.66      0.00      0.25      0.00      0.00     21.06
02:40:01 AM       2     36.14      5.51      6.23      0.34     40.73      0.00      0.17      0.00      0.00     10.88
02:40:01 AM       3     36.76      5.46      6.34      0.22     40.44      0.00      0.16      0.00      0.00     10.63
02:40:01 AM       4      4.31      0.34      1.55      0.35     67.80      0.00      0.06      0.00      0.00     25.59
02:40:01 AM       5      3.90      0.60      1.59      0.17     66.12      0.00      0.07      0.00      0.00     27.55
02:40:01 AM       6     33.72      2.82      5.95      0.30     38.64      0.00      0.21      0.00      0.00     18.36
02:40:01 AM       7      5.43      0.33      1.05      0.19     73.60      0.00      0.26      0.00      0.00     19.14
02:50:02 AM     all     16.92      3.49      3.33      1.00     53.14      0.00      0.13      0.00      0.00     22.00
02:50:02 AM       0      4.57      0.91      1.12      0.94     68.55      0.00      0.05      0.00      0.00     23.88
02:50:02 AM       1     27.70      5.14      5.92      0.93     34.72      0.00      0.26      0.00      0.00     25.34
02:50:02 AM       2     33.23      7.55      5.61      0.69     37.55      0.00      0.14      0.00      0.00     15.23
02:50:02 AM       3     32.27      8.18      5.67      0.61     37.65      0.00      0.12      0.00      0.00     15.50
02:50:02 AM       4      4.38      0.48      1.50      2.21     66.72      0.00      0.05      0.00      0.00     24.65
02:50:02 AM       5      3.78      0.49      1.48      1.00     66.08      0.00      0.08      0.00      0.00     27.10
02:50:02 AM       6     31.04      6.04      5.55      0.66     36.07      0.00      0.17      0.00      0.00     20.47
02:50:02 AM       7      5.19      0.71      0.91      0.81     69.74      0.00      0.23      0.00      0.00     22.42
03:00:01 AM     all     17.37      2.61      4.35      0.36     57.45      0.00      0.15      0.00      0.00     17.71
03:00:01 AM       0      4.79      0.68      1.48      0.28     72.60      0.00      0.07      0.00      0.00     20.11
03:00:01 AM       1     28.84      4.74      8.13      0.37     40.84      0.00      0.20      0.00      0.00     16.90
03:00:01 AM       2     33.78      5.83      7.59      0.34     42.26      0.00      0.16      0.00      0.00     10.05
03:00:01 AM       3     34.06      4.54      7.82      0.33     42.19      0.00      0.17      0.00      0.00     10.88
03:00:01 AM       4      4.45      0.49      1.73      0.52     69.74      0.00      0.07      0.00      0.00     23.00
03:00:01 AM       5      4.24      0.52      1.75      0.43     68.54      0.00      0.09      0.00      0.00     24.43
03:00:01 AM       6     32.11      4.91      6.89      0.34     41.48      0.00      0.16      0.00      0.00     14.11
03:00:01 AM       7      5.15      0.50      1.25      0.26     73.03      0.00      0.29      0.00      0.00     19.51
03:10:02 AM     all     20.73      1.28      3.46      0.77     61.77      0.00      0.17      0.00      0.00     11.83
03:10:02 AM       0      6.10      0.45      1.02      0.46     78.59      0.00      0.04      0.00      0.00     13.33
03:10:02 AM       1     35.18      2.27      5.96      0.52     43.66      0.00      0.20      0.00      0.00     12.21
03:10:02 AM       2     39.86      2.37      6.06      0.29     46.60      0.00      0.11      0.00      0.00      4.70
03:10:02 AM       3     40.42      1.95      6.25      0.27     45.97      0.00      0.11      0.00      0.00      5.04
03:10:02 AM       4      5.16      0.52      1.40      1.89     73.67      0.00      0.06      0.00      0.00     17.30
03:10:02 AM       5      4.69      0.81      1.35      1.69     73.91      0.00      0.09      0.00      0.00     17.45
03:10:02 AM       6     36.55      1.94      5.91      0.37     44.96      0.00      0.17      0.00      0.00     10.10
03:10:02 AM       7      6.06      0.29      0.91      0.45     79.19      0.00      0.56      0.00      0.00     12.53
03:20:01 AM     all     16.70      1.89      3.35      1.26     44.73      0.00      0.16      0.00      0.00     31.92
03:20:01 AM       0      3.78      0.55      1.26      0.60     59.53      0.00      0.05      0.00      0.00     34.23
03:20:01 AM       1     26.92      3.00      5.42      0.90     25.93      0.00      0.29      0.00      0.00     37.55
03:20:01 AM       2     34.56      4.06      5.86      0.84     28.41      0.00      0.13      0.00      0.00     26.12
03:20:01 AM       3     32.69      4.05      6.03      0.55     28.12      0.00      0.13      0.00      0.00     28.43
03:20:01 AM       4      3.38      0.34      1.53      1.76     58.26      0.00      0.05      0.00      0.00     34.69
03:20:01 AM       5      2.67      0.46      1.41      3.77     62.01      0.00      0.08      0.00      0.00     29.60
03:20:01 AM       6     32.46      3.04      5.40      0.95     27.09      0.00      0.18      0.00      0.00     30.90
03:20:01 AM       7      4.31      0.40      0.99      0.55     60.18      0.00      0.36      0.00      0.00     33.21
03:30:01 AM     all     17.25      1.06      4.37      1.03     59.69      0.00      0.16      0.00      0.00     16.45
03:30:01 AM       0      4.97      0.44      1.26      0.64     73.44      0.00      0.05      0.00      0.00     19.20
03:30:01 AM       1     30.31      1.37      7.51      0.45     44.00      0.00      0.15      0.00      0.00     16.21
03:30:01 AM       2     33.98      2.23      9.04      0.42     45.39      0.00      0.11      0.00      0.00      8.85
03:30:01 AM       3     34.31      1.62      9.26      0.37     45.06      0.00      0.12      0.00      0.00      9.26
03:30:01 AM       4      3.79      0.60      1.19      2.23     69.04      0.00      0.05      0.00      0.00     23.10
03:30:01 AM       5      3.12      0.78      1.05      2.55     72.63      0.00      0.21      0.00      0.00     19.66
03:30:01 AM       6     33.35      1.60      7.21      0.52     44.24      0.00      0.13      0.00      0.00     12.95
03:30:01 AM       7      5.15      0.30      1.14      0.61     73.35      0.00      0.43      0.00      0.00     19.02
03:40:01 AM     all     19.15      1.16      3.75      0.66     63.09      0.00      0.20      0.00      0.00     11.99
03:40:01 AM       0      4.89      0.43      0.89      0.49     79.00      0.00      0.07      0.00      0.00     14.24
03:40:01 AM       1     34.82      1.78      6.85      0.37     46.71      0.00      0.26      0.00      0.00      9.22
03:40:01 AM       2     37.64      2.15      7.46      0.27     47.83      0.00      0.23      0.00      0.00      4.42
03:40:01 AM       3     38.47      1.59      7.54      0.24     47.44      0.00      0.23      0.00      0.00      4.49
03:40:01 AM       4      3.47      0.66      0.94      1.99     73.06      0.00      0.07      0.00      0.00     19.80
03:40:01 AM       5      2.90      0.88      0.84      1.03     74.68      0.00      0.20      0.00      0.00     19.47
03:40:01 AM       6     36.45      1.78      6.65      0.24     46.98      0.00      0.23      0.00      0.00      7.67
03:40:01 AM       7      5.03      0.37      0.82      0.41     79.97      0.00      0.31      0.00      0.00     13.09

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     19.50      1.36      3.85      1.79     61.06      0.00      0.10      0.00      0.00     12.34
03:50:01 AM       0      5.44      0.35      1.11      1.68     75.94      0.00      0.04      0.00      0.00     15.44
03:50:01 AM       1     34.35      1.81      6.78      1.46     43.50      0.00      0.14      0.00      0.00     11.95
03:50:01 AM       2     37.41      3.63      6.95      0.89     45.59      0.00      0.10      0.00      0.00      5.42
03:50:01 AM       3     37.33      2.85      7.43      0.98     45.73      0.00      0.11      0.00      0.00      5.57
03:50:01 AM       4      4.68      0.27      1.23      3.93     72.57      0.00      0.03      0.00      0.00     17.29
03:50:01 AM       5      3.43      0.39      1.26      2.34     75.00      0.00      0.10      0.00      0.00     17.48
03:50:01 AM       6     36.26      2.03      6.57      1.25     44.46      0.00      0.12      0.00      0.00      9.32
03:50:01 AM       7      5.84      0.23      1.05      1.41     77.34      0.00      0.19      0.00      0.00     13.94
04:00:01 AM     all     18.92      1.59      4.59      0.51     60.76      0.00      0.09      0.00      0.00     13.53
04:00:01 AM       0      5.44      0.31      1.43      0.52     75.81      0.00      0.03      0.00      0.00     16.45
04:00:01 AM       1     32.35      2.27      8.33      0.59     44.24      0.00      0.16      0.00      0.00     12.07
04:00:01 AM       2     35.64      4.18      8.15      0.53     46.11      0.00      0.09      0.00      0.00      5.30
04:00:01 AM       3     35.57      4.59      8.10      0.59     46.14      0.00      0.09      0.00      0.00      4.91
04:00:01 AM       4      5.04      0.24      1.66      0.66     72.64      0.00      0.04      0.00      0.00     19.72
04:00:01 AM       5      4.12      0.35      1.80      0.49     69.77      0.00      0.06      0.00      0.00     23.41
04:00:01 AM       6     36.04      1.50      7.92      0.36     45.08      0.00      0.11      0.00      0.00      9.00
04:00:01 AM       7      6.00      0.16      1.29      0.37     78.03      0.00      0.17      0.00      0.00     13.98
04:10:01 AM     all     17.63      2.12      3.39      0.96     53.60      0.00      0.14      0.00      0.00     22.16
04:10:01 AM       0      4.29      0.57      1.06      0.59     69.72      0.00      0.05      0.00      0.00     23.73
04:10:01 AM       1     29.30      3.91      5.63      1.21     35.96      0.00      0.25      0.00      0.00     23.75
04:10:01 AM       2     36.38      4.42      6.20      1.08     38.78      0.00      0.14      0.00      0.00     12.99
04:10:01 AM       3     35.88      4.10      6.13      0.85     38.76      0.00      0.15      0.00      0.00     14.13
04:10:01 AM       4      3.68      0.57      1.46      1.45     65.79      0.00      0.07      0.00      0.00     27.00
04:10:01 AM       5      2.93      0.70      1.58      1.07     63.80      0.00      0.07      0.00      0.00     29.84
04:10:01 AM       6     33.49      3.29      5.65      0.95     36.44      0.00      0.19      0.00      0.00     19.98
04:10:01 AM       7      4.67      0.48      0.86      0.47     70.23      0.00      0.20      0.00      0.00     23.08
04:20:01 AM     all     19.36      1.03      4.17      1.08     60.61      0.00      0.26      0.00      0.00     13.48
04:20:01 AM       0      5.43      0.26      1.29      0.69     76.29      0.00      0.10      0.00      0.00     15.94
04:20:01 AM       1     33.46      2.30      7.53      0.71     44.04      0.00      0.31      0.00      0.00     11.65
04:20:01 AM       2     37.50      1.97      7.61      0.53     45.35      0.00      0.28      0.00      0.00      6.76
04:20:01 AM       3     35.96      2.36      7.85      0.60     45.61      0.00      0.27      0.00      0.00      7.35
04:20:01 AM       4      4.90      0.23      1.45      1.93     72.08      0.00      0.12      0.00      0.00     19.29
04:20:01 AM       5      4.27      0.34      1.36      2.67     72.72      0.00      0.19      0.00      0.00     18.44
04:20:01 AM       6     36.53      1.10      6.93      0.54     44.74      0.00      0.30      0.00      0.00      9.86
04:20:01 AM       7      5.41      0.14      1.05      0.72     76.03      0.00      0.52      0.00      0.00     16.12
04:30:01 AM     all     19.72      0.46      4.79      0.44     60.80      0.00      0.19      0.00      0.00     13.61
04:30:01 AM       0      5.73      0.12      1.55      0.24     75.53      0.00      0.07      0.00      0.00     16.76
04:30:01 AM       1     33.36      0.79      8.79      0.29     43.57      0.00      0.18      0.00      0.00     13.02
04:30:01 AM       2     39.16      0.88      8.21      0.19     46.34      0.00      0.13      0.00      0.00      5.10
04:30:01 AM       3     38.93      0.79      8.85      0.13     45.85      0.00      0.12      0.00      0.00      5.34
04:30:01 AM       4      5.19      0.14      1.82      0.97     72.71      0.00      0.08      0.00      0.00     19.10
04:30:01 AM       5      4.71      0.26      1.93      1.02     71.58      0.00      0.11      0.00      0.00     20.38
04:30:01 AM       6     34.64      0.80      7.75      0.30     44.75      0.00      0.18      0.00      0.00     11.58
04:30:01 AM       7      5.66      0.09      1.45      0.26     77.23      0.00      0.64      0.00      0.00     14.66
04:40:01 AM     all     21.98      0.57      3.79      0.29     65.37      0.00      0.15      0.00      0.00      7.84
04:40:01 AM       0      6.81      0.05      1.00      0.15     82.56      0.00      0.04      0.00      0.00      9.39
04:40:01 AM       1     37.39      1.19      6.95      0.18     48.54      0.00      0.15      0.00      0.00      5.59
04:40:01 AM       2     40.60      1.21      7.07      0.15     49.01      0.00      0.08      0.00      0.00      1.89
04:40:01 AM       3     41.03      0.66      7.05      0.13     49.29      0.00      0.11      0.00      0.00      1.71
04:40:01 AM       4      5.72      0.28      1.33      0.87     77.57      0.00      0.06      0.00      0.00     14.16
04:40:01 AM       5      5.39      0.52      1.25      0.49     77.81      0.00      0.09      0.00      0.00     14.45
04:40:01 AM       6     40.51      0.73      6.13      0.10     49.15      0.00      0.08      0.00      0.00      3.29
04:40:01 AM       7      6.36      0.05      0.88      0.18     81.95      0.00      0.58      0.00      0.00     10.00
04:50:01 AM     all     20.67      1.01      4.25      0.84     64.04      0.00      0.09      0.00      0.00      9.10
04:50:01 AM       0      6.08      0.23      1.21      0.80     79.39      0.00      0.04      0.00      0.00     12.24
04:50:01 AM       1     36.05      1.82      7.78      0.64     47.51      0.00      0.09      0.00      0.00      6.11
04:50:01 AM       2     37.68      1.95      8.00      0.49     48.86      0.00      0.06      0.00      0.00      2.96
04:50:01 AM       3     38.78      1.88      7.96      0.38     48.59      0.00      0.05      0.00      0.00      2.36
04:50:01 AM       4      5.36      0.39      1.37      1.88     75.61      0.00      0.04      0.00      0.00     15.34
04:50:01 AM       5      4.49      0.70      1.33      1.07     76.57      0.00      0.07      0.00      0.00     15.77
04:50:01 AM       6     38.94      1.31      6.90      0.58     48.16      0.00      0.06      0.00      0.00      4.05
04:50:01 AM       7      6.20      0.13      1.05      0.69     80.23      0.00      0.31      0.00      0.00     11.40
05:00:01 AM     all     20.00      1.05      4.16      0.70     60.93      0.00      0.09      0.00      0.00     13.07
05:00:01 AM       0      5.46      0.29      1.28      0.64     77.07      0.00      0.04      0.00      0.00     15.22
05:00:01 AM       1     33.33      1.98      7.32      0.52     44.03      0.00      0.13      0.00      0.00     12.69
05:00:01 AM       2     39.22      2.27      7.58      0.32     45.77      0.00      0.06      0.00      0.00      4.77
