PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
IP: 144.91.64.173
Choose File :

Url:
Dir : //var/log/sa/sar10

Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (host100322.itwesthosting.com) 	2026-05-10 	_x86_64_	(8 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     11.45      0.01     12.08      0.36     59.05      0.00      0.13      0.00      0.00     16.92
12:10:01 AM       0      2.82      0.02      3.99      0.26     72.30      0.00      0.06      0.00      0.00     20.57
12:10:01 AM       1     19.41      0.01     22.99      0.15     44.41      0.00      0.11      0.00      0.00     12.93
12:10:01 AM       2     23.46      0.00     23.57      0.16     44.64      0.00      0.11      0.00      0.00      8.06
12:10:01 AM       3     22.97      0.01     24.08      0.15     44.23      0.00      0.09      0.00      0.00      8.47
12:10:01 AM       4      2.73      0.00      3.84      1.01     69.41      0.00      0.05      0.00      0.00     22.95
12:10:01 AM       5      2.64      0.00      3.70      0.62     69.29      0.00      0.06      0.00      0.00     23.68
12:10:01 AM       6      3.31      0.01      3.36      0.22     71.01      0.00      0.06      0.00      0.00     22.03
12:10:01 AM       7     22.31      0.00     18.95      0.15     46.38      0.00      0.60      0.00      0.00     11.62
12:20:01 AM     all      9.22      0.00     12.88      0.72     53.02      0.00      0.17      0.00      0.00     23.99
12:20:01 AM       0      2.51      0.00      4.10      0.57     68.23      0.00      0.07      0.00      0.00     24.52
12:20:01 AM       1     15.85      0.00     23.16      0.40     35.98      0.00      0.15      0.00      0.00     24.46
12:20:01 AM       2     19.24      0.02     26.58      0.34     36.85      0.00      0.14      0.00      0.00     16.84
12:20:01 AM       3     19.04      0.01     26.85      0.26     36.62      0.00      0.12      0.00      0.00     17.10
12:20:01 AM       4      2.22      0.01      3.98      1.67     63.92      0.00      0.06      0.00      0.00     28.13
12:20:01 AM       5      2.00      0.00      3.71      0.48     65.33      0.00      0.08      0.00      0.00     28.39
12:20:01 AM       6      2.79      0.00      3.51      1.15     66.86      0.00      0.07      0.00      0.00     25.62
12:20:01 AM       7     16.77      0.00     19.93      0.67     37.64      0.00      0.74      0.00      0.00     24.25
12:30:01 AM     all      8.41      0.01     13.26      0.63     48.20      0.00      0.17      0.00      0.00     29.32
12:30:01 AM       0      2.14      0.00      4.05      0.50     63.63      0.00      0.06      0.00      0.00     29.62
12:30:01 AM       1     12.82      0.01     23.41      0.59     29.65      0.00      0.16      0.00      0.00     33.36
12:30:01 AM       2     17.87      0.01     27.28      0.62     31.36      0.00      0.16      0.00      0.00     22.71
12:30:01 AM       3     17.21      0.02     27.79      0.54     30.91      0.00      0.12      0.00      0.00     23.40
12:30:01 AM       4      2.05      0.00      4.08      1.23     60.72      0.00      0.07      0.00      0.00     31.85
12:30:01 AM       5      1.88      0.01      3.85      0.38     60.66      0.00      0.08      0.00      0.00     33.15
12:30:01 AM       6      2.53      0.00      3.68      0.55     63.80      0.00      0.07      0.00      0.00     29.36
12:30:01 AM       7     16.65      0.00     20.67      0.64     31.66      0.00      0.75      0.00      0.00     29.63
12:40:01 AM     all      7.94      0.01     13.51      0.76     49.94      0.00      0.18      0.00      0.00     27.68
12:40:01 AM       0      2.13      0.00      4.03      0.55     66.46      0.00      0.07      0.00      0.00     26.76
12:40:01 AM       1     12.32      0.00     22.95      0.47     30.49      0.00      0.17      0.00      0.00     33.61
12:40:01 AM       2     16.38      0.03     28.20      0.46     32.02      0.00      0.15      0.00      0.00     22.75
12:40:01 AM       3     15.91      0.02     29.11      0.39     31.65      0.00      0.12      0.00      0.00     22.80
12:40:01 AM       4      1.93      0.00      3.95      2.03     62.15      0.00      0.07      0.00      0.00     29.87
12:40:01 AM       5      1.74      0.00      3.64      0.81     63.71      0.00      0.08      0.00      0.00     30.02
12:40:01 AM       6      2.44      0.00      3.77      0.57     66.29      0.00      0.07      0.00      0.00     26.85
12:40:01 AM       7     16.21      0.00     21.47      0.54     32.87      0.00      0.78      0.00      0.00     28.14
12:50:01 AM     all     10.01      0.01      7.70      1.08     36.04      0.00      0.16      0.00      0.00     45.01
12:50:01 AM       0      2.50      0.00      2.35      0.60     48.22      0.00      0.05      0.00      0.00     46.29
12:50:01 AM       1     15.26      0.00     13.49      0.72     21.68      0.00      0.15      0.00      0.00     48.70
12:50:01 AM       2     18.52      0.02     14.58      0.78     22.02      0.00      0.12      0.00      0.00     43.97
12:50:01 AM       3     19.89      0.02     15.20      0.51     22.02      0.00      0.08      0.00      0.00     42.28
12:50:01 AM       4      2.50      0.01      2.12      2.23     47.11      0.00      0.05      0.00      0.00     45.98
12:50:01 AM       5      2.16      0.02      1.77      2.06     51.87      0.00      0.06      0.00      0.00     42.05
12:50:01 AM       6      2.49      0.00      2.15      0.98     47.39      0.00      0.05      0.00      0.00     46.93
12:50:01 AM       7     20.07      0.00     12.39      0.61     22.62      0.00      0.73      0.00      0.00     43.57
01:00:01 AM     all      3.43      0.00      0.91      0.12      3.56      0.00      0.12      0.00      0.00     91.85
01:00:01 AM       0      1.11      0.00      0.85      0.09      7.96      0.00      0.03      0.00      0.00     89.96
01:00:01 AM       1      4.38      0.00      0.97      0.11      0.11      0.00      0.07      0.00      0.00     94.36
01:00:01 AM       2      3.33      0.00      0.67      0.17      0.20      0.00      0.06      0.00      0.00     95.56
01:00:01 AM       3      2.26      0.00      0.68      0.08      0.14      0.00      0.02      0.00      0.00     96.82
01:00:01 AM       4      0.70      0.00      0.51      0.06      6.15      0.00      0.03      0.00      0.00     92.56
01:00:01 AM       5      0.95      0.03      0.55      0.25      6.38      0.00      0.02      0.00      0.00     91.83
01:00:01 AM       6      0.92      0.00      0.70      0.10      7.20      0.00      0.03      0.00      0.00     91.05
01:00:01 AM       7     13.99      0.00      2.37      0.12      0.16      0.00      0.72      0.00      0.00     82.64
01:10:02 AM     all      5.01      0.02      3.22      0.26     13.66      0.00      0.13      0.00      0.00     77.70
01:10:02 AM       0      1.44      0.00      1.67      0.20     21.06      0.00      0.04      0.00      0.00     75.59
01:10:02 AM       1      6.38      0.02      4.52      0.26      6.72      0.00      0.08      0.00      0.00     82.01
01:10:02 AM       2      8.05      0.04      5.21      0.31      7.12      0.00      0.08      0.00      0.00     79.20
01:10:02 AM       3      6.21      0.01      5.25      0.18      7.02      0.00      0.04      0.00      0.00     81.30
01:10:02 AM       4      1.08      0.02      1.34      0.27     18.87      0.00      0.04      0.00      0.00     78.37
01:10:02 AM       5      1.26      0.02      1.32      0.28     19.47      0.00      0.04      0.00      0.00     77.62
01:10:02 AM       6      1.49      0.00      1.43      0.26     20.37      0.00      0.04      0.00      0.00     76.41
01:10:02 AM       7     15.06      0.06      5.38      0.35      7.28      0.00      0.70      0.00      0.00     71.17
01:20:01 AM     all      6.18      0.01      7.01      0.40     21.13      0.00      0.22      0.00      0.00     65.06
01:20:01 AM       0      1.51      0.00      2.66      0.31     31.78      0.00      0.05      0.00      0.00     63.70
01:20:01 AM       1      9.89      0.00     13.10      0.31      8.92      0.00      0.29      0.00      0.00     67.49
01:20:01 AM       2     10.82      0.00     10.07      0.58      9.25      0.00      0.24      0.00      0.00     69.05
01:20:01 AM       3      9.86      0.00     12.95      0.35      9.17      0.00      0.13      0.00      0.00     67.54
01:20:01 AM       4      1.42      0.00      2.40      0.46     32.04      0.00      0.04      0.00      0.00     63.63
01:20:01 AM       5      1.28      0.00      2.27      0.23     33.26      0.00      0.05      0.00      0.00     62.91
01:20:01 AM       6      1.47      0.00      2.39      0.40     30.78      0.00      0.05      0.00      0.00     64.91
01:20:01 AM       7     15.34      0.05     12.22      0.54      9.15      0.00      0.97      0.00      0.00     61.73
01:30:01 AM     all     10.07      0.00      9.08      0.88     38.96      0.00      0.21      0.00      0.00     40.80
01:30:01 AM       0      2.50      0.00      3.30      0.57     55.28      0.00      0.06      0.00      0.00     38.30
01:30:01 AM       1     15.20      0.00     15.20      0.86     20.36      0.00      0.28      0.00      0.00     48.11
01:30:01 AM       2     22.05      0.00     16.73      1.13     21.82      0.00      0.19      0.00      0.00     38.07
01:30:01 AM       3     21.56      0.00     18.04      0.89     21.76      0.00      0.12      0.00      0.00     37.62
01:30:01 AM       4      2.34      0.01      3.32      1.06     52.57      0.00      0.07      0.00      0.00     40.64
01:30:01 AM       5      2.16      0.01      3.06      0.38     52.48      0.00      0.08      0.00      0.00     41.84
01:30:01 AM       6      2.71      0.01      2.94      0.74     53.72      0.00      0.07      0.00      0.00     39.82
01:30:01 AM       7     18.01      0.00     14.71      1.53     22.20      0.00      0.92      0.00      0.00     42.63
01:40:02 AM     all      9.27      0.01      9.90      0.89     50.27      0.00      0.19      0.00      0.00     29.48
01:40:02 AM       0      2.69      0.02      3.83      0.76     62.11      0.00      0.06      0.00      0.00     30.53
01:40:02 AM       1     14.82      0.01     17.24      0.77     34.96      0.00      0.17      0.00      0.00     32.04
01:40:02 AM       2     18.77      0.00     18.71      0.97     36.33      0.00      0.14      0.00      0.00     25.06
01:40:02 AM       3     18.98      0.01     19.41      0.90     36.21      0.00      0.11      0.00      0.00     24.39
01:40:02 AM       4      2.62      0.01      3.82      1.31     60.54      0.00      0.07      0.00      0.00     31.62
01:40:02 AM       5      2.45      0.02      3.54      0.43     60.91      0.00      0.09      0.00      0.00     32.56
01:40:02 AM       6      3.24      0.01      3.43      0.83     62.58      0.00      0.08      0.00      0.00     29.84
01:40:02 AM       7     17.85      0.01     16.14      1.17     36.08      0.00      0.91      0.00      0.00     27.83
01:50:02 AM     all      5.73      0.00     10.82      0.51     31.13      0.00      0.24      0.00      0.00     51.57
01:50:02 AM       0      1.48      0.00      4.14      0.39     43.67      0.00      0.07      0.00      0.00     50.24
01:50:02 AM       1      9.41      0.00     19.46      0.30     14.77      0.00      0.32      0.00      0.00     55.73
01:50:02 AM       2      9.94      0.00     16.57      0.51     15.36      0.00      0.27      0.00      0.00     57.34
01:50:02 AM       3     10.14      0.00     21.17      0.25     14.77      0.00      0.17      0.00      0.00     53.50
01:50:02 AM       4      1.52      0.00      3.90      0.68     44.61      0.00      0.06      0.00      0.00     49.22
01:50:02 AM       5      1.44      0.00      3.56      1.01     47.73      0.00      0.06      0.00      0.00     46.20
01:50:02 AM       6      1.71      0.00      3.96      0.44     43.85      0.00      0.07      0.00      0.00     49.97
01:50:02 AM       7     13.00      0.00     18.51      0.38     14.92      0.00      1.01      0.00      0.00     52.17

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     10.07      0.00     11.39      0.46     45.63      0.00      0.20      0.00      0.00     32.24
02:00:01 AM       0      2.56      0.00      3.89      0.50     60.50      0.00      0.06      0.00      0.00     32.49
02:00:01 AM       1     16.23      0.00     20.06      0.49     26.97      0.00      0.20      0.00      0.00     36.05
02:00:01 AM       2     21.32      0.02     21.24      0.48     28.04      0.00      0.18      0.00      0.00     28.70
02:00:01 AM       3     20.99      0.01     22.88      0.43     28.14      0.00      0.13      0.00      0.00     27.42
02:00:01 AM       4      2.70      0.00      3.78      0.73     59.45      0.00      0.06      0.00      0.00     33.28
02:00:01 AM       5      2.56      0.00      3.66      0.27     59.75      0.00      0.07      0.00      0.00     33.69
02:00:01 AM       6      2.98      0.00      3.59      0.38     61.71      0.00      0.07      0.00      0.00     31.28
02:00:01 AM       7     17.29      0.00     18.39      0.44     28.24      0.00      0.93      0.00      0.00     34.70
02:10:02 AM     all      7.63      2.26     11.90      0.70     48.65      0.00      0.20      0.00      0.00     28.66
02:10:02 AM       0      1.79      0.60      3.93      0.40     64.99      0.00      0.06      0.00      0.00     28.24
02:10:02 AM       1     12.14      3.38     21.41      0.53     28.99      0.00      0.22      0.00      0.00     33.34
02:10:02 AM       2     14.89      6.39     22.21      0.73     29.60      0.00      0.20      0.00      0.00     25.98
02:10:02 AM       3     14.82      5.23     23.62      0.67     29.73      0.00      0.13      0.00      0.00     25.80
02:10:02 AM       4      1.97      0.34      3.93      0.95     63.03      0.00      0.06      0.00      0.00     29.72
02:10:02 AM       5      1.78      0.32      3.69      1.25     64.01      0.00      0.08      0.00      0.00     28.87
02:10:02 AM       6      2.48      0.43      3.42      0.45     65.18      0.00      0.07      0.00      0.00     27.98
02:10:02 AM       7     15.94      2.90     19.83      0.54     30.47      0.00      0.89      0.00      0.00     29.44
02:20:01 AM     all      9.68      1.36     11.04      0.40     48.93      0.00      0.19      0.00      0.00     28.39
02:20:01 AM       0      2.55      0.29      3.88      0.29     65.23      0.00      0.06      0.00      0.00     27.70
02:20:01 AM       1     14.78      1.62     19.92      0.27     30.80      0.00      0.19      0.00      0.00     32.41
02:20:01 AM       2     19.05      3.77     20.10      0.35     31.52      0.00      0.17      0.00      0.00     25.03
02:20:01 AM       3     18.97      3.67     21.74      0.35     31.29      0.00      0.13      0.00      0.00     23.86
02:20:01 AM       4      2.43      0.30      3.78      0.57     61.95      0.00      0.06      0.00      0.00     30.92
02:20:01 AM       5      2.35      0.30      3.61      0.71     62.48      0.00      0.07      0.00      0.00     30.47
02:20:01 AM       6      3.22      0.22      3.27      0.34     64.72      0.00      0.07      0.00      0.00     28.17
02:20:01 AM       7     19.56      1.46     17.75      0.30     32.07      0.00      0.91      0.00      0.00     27.94
02:30:01 AM     all      8.29      1.26     11.95      0.59     45.97      0.00      0.21      0.00      0.00     31.74
02:30:01 AM       0      2.20      0.35      4.08      0.46     63.63      0.00      0.06      0.00      0.00     29.21
02:30:01 AM       1     12.20      1.97     20.84      0.66     25.90      0.00      0.26      0.00      0.00     38.18
02:30:01 AM       2     15.73      3.66     22.42      0.78     27.31      0.00      0.18      0.00      0.00     29.92
02:30:01 AM       3     16.27      3.03     23.96      0.76     27.10      0.00      0.13      0.00      0.00     28.75
02:30:01 AM       4      2.30      0.15      4.11      0.80     60.46      0.00      0.07      0.00      0.00     32.11
02:30:01 AM       5      2.20      0.14      3.79      0.35     60.85      0.00      0.08      0.00      0.00     32.59
02:30:01 AM       6      2.73      0.21      3.71      0.43     62.97      0.00      0.07      0.00      0.00     29.88
02:30:01 AM       7     17.12      1.31     18.68      0.55     27.40      0.00      0.94      0.00      0.00     34.00
02:40:01 AM     all     12.35      1.34      8.57      0.16     51.02      0.00      0.21      0.00      0.00     26.35
02:40:01 AM       0      3.04      0.28      3.25      0.11     66.50      0.00      0.05      0.00      0.00     26.77
02:40:01 AM       1     17.11      1.34     16.82      0.17     32.63      0.00      0.25      0.00      0.00     31.67
02:40:01 AM       2     22.74      4.54     15.94      0.28     33.35      0.00      0.19      0.00      0.00     22.96
02:40:01 AM       3     22.38      3.78     16.44      0.25     33.58      0.00      0.14      0.00      0.00     23.43
02:40:01 AM       4      3.15      0.17      3.19      0.16     64.68      0.00      0.05      0.00      0.00     28.59
02:40:01 AM       5      2.80      0.24      3.30      0.12     63.57      0.00      0.06      0.00      0.00     29.92
02:40:01 AM       6      4.38      0.18      2.32      0.10     68.21      0.00      0.05      0.00      0.00     24.77
02:40:01 AM       7     30.20      0.99     11.50      0.15     34.40      0.00      1.05      0.00      0.00     21.72
02:50:01 AM     all      5.83      3.29     10.51      0.74     36.89      0.00      0.24      0.00      0.00     42.50
02:50:01 AM       0      1.36      0.71      3.59      0.60     53.44      0.00      0.06      0.00      0.00     40.23
02:50:01 AM       1      9.11      5.51     18.69      0.61     16.66      0.00      0.32      0.00      0.00     49.10
02:50:01 AM       2      9.99      9.23     17.67      0.78     17.46      0.00      0.28      0.00      0.00     44.59
02:50:01 AM       3     10.10      8.83     20.67      0.54     17.27      0.00      0.16      0.00      0.00     42.42
02:50:01 AM       4      1.53      0.39      3.85      1.05     52.81      0.00      0.06      0.00      0.00     40.30
02:50:01 AM       5      1.52      0.26      3.60      1.30     54.54      0.00      0.09      0.00      0.00     38.69
02:50:01 AM       6      1.82      0.50      3.54      0.56     54.03      0.00      0.06      0.00      0.00     39.48
02:50:01 AM       7     13.99      2.62     16.95      0.38     17.88      0.00      1.05      0.00      0.00     47.13
03:00:01 AM     all      5.03      0.01      9.77      0.13     18.83      0.00      0.30      0.00      0.00     65.93
03:00:01 AM       0      0.91      0.00      3.17      0.07     30.75      0.00      0.05      0.00      0.00     65.05
03:00:01 AM       1      9.09      0.00     19.41      0.11      3.17      0.00      0.37      0.00      0.00     67.85
03:00:01 AM       2      7.72      0.03     11.82      0.19      3.70      0.00      0.39      0.00      0.00     76.15
03:00:01 AM       3      8.75      0.01     19.43      0.17      3.62      0.00      0.19      0.00      0.00     67.83
03:00:01 AM       4      1.04      0.00      3.09      0.11     33.81      0.00      0.05      0.00      0.00     61.89
03:00:01 AM       5      1.00      0.00      2.74      0.12     36.21      0.00      0.04      0.00      0.00     59.89
03:00:01 AM       6      0.93      0.00      3.14      0.08     29.87      0.00      0.05      0.00      0.00     65.93
03:00:01 AM       7     12.67      0.01     18.44      0.19      3.18      0.00      1.40      0.00      0.00     64.13
03:10:01 AM     all      6.51      0.02     10.10      0.48     27.94      0.00      0.28      0.00      0.00     54.67
03:10:01 AM       0      1.45      0.00      3.54      0.32     42.26      0.00      0.06      0.00      0.00     52.37
03:10:01 AM       1      9.68      0.02     18.17      0.35     10.41      0.00      0.36      0.00      0.00     61.00
03:10:01 AM       2     12.61      0.05     14.78      0.38     11.40      0.00      0.30      0.00      0.00     60.47
03:10:01 AM       3     13.58      0.02     20.62      0.27     11.27      0.00      0.17      0.00      0.00     54.07
03:10:01 AM       4      1.45      0.01      3.51      0.98     42.73      0.00      0.06      0.00      0.00     51.26
03:10:01 AM       5      1.46      0.02      3.20      0.85     44.32      0.00      0.07      0.00      0.00     50.08
03:10:01 AM       6      1.45      0.01      3.49      0.28     41.01      0.00      0.06      0.00      0.00     53.69
03:10:01 AM       7     13.50      0.02     17.67      0.34     11.03      0.00      1.29      0.00      0.00     56.16
03:20:01 AM     all      6.41      0.01     11.03      0.10     29.16      0.00      0.29      0.00      0.00     53.00
03:20:01 AM       0      1.33      0.03      4.01      0.07     41.95      0.00      0.07      0.00      0.00     52.55
03:20:01 AM       1     10.28      0.00     20.21      0.11     12.99      0.00      0.35      0.00      0.00     56.05
03:20:01 AM       2     11.15      0.02     16.60      0.10     13.48      0.00      0.33      0.00      0.00     58.33
03:20:01 AM       3     11.42      0.03     22.18      0.07     13.31      0.00      0.19      0.00      0.00     52.80
03:20:01 AM       4      1.44      0.01      3.95      0.11     43.62      0.00      0.06      0.00      0.00     50.82
03:20:01 AM       5      1.44      0.01      3.67      0.06     44.61      0.00      0.06      0.00      0.00     50.14
03:20:01 AM       6      1.54      0.00      3.75      0.14     41.18      0.00      0.06      0.00      0.00     53.33
03:20:01 AM       7     15.89      0.00     18.47      0.11     13.39      0.00      1.36      0.00      0.00     50.78
03:30:01 AM     all      5.16      0.01     10.12      0.14     23.55      0.00      0.31      0.00      0.00     60.72
03:30:01 AM       0      1.13      0.00      3.59      0.09     37.82      0.00      0.07      0.00      0.00     57.29
03:30:01 AM       1      7.61      0.04     18.53      0.07      5.93      0.00      0.36      0.00      0.00     67.45
03:30:01 AM       2      8.96      0.01     14.09      0.24      6.87      0.00      0.33      0.00      0.00     69.51
03:30:01 AM       3      9.23      0.00     20.15      0.13      6.77      0.00      0.17      0.00      0.00     63.54
03:30:01 AM       4      1.19      0.00      3.52      0.12     39.26      0.00      0.06      0.00      0.00     55.84
03:30:01 AM       5      1.18      0.00      3.36      0.20     40.14      0.00      0.05      0.00      0.00     55.08
03:30:01 AM       6      1.16      0.00      3.53      0.12     36.28      0.00      0.06      0.00      0.00     58.85
03:30:01 AM       7     13.28      0.01     18.30      0.17      6.07      0.00      1.52      0.00      0.00     60.65
03:40:01 AM     all      6.85      0.01     13.57      0.18     43.08      0.00      0.25      0.00      0.00     36.06
03:40:01 AM       0      1.62      0.00      4.26      0.11     60.03      0.00      0.07      0.00      0.00     33.90
03:40:01 AM       1      9.95      0.00     22.51      0.18     23.54      0.00      0.21      0.00      0.00     43.60
03:40:01 AM       2     14.49      0.02     28.19      0.27     24.71      0.00      0.18      0.00      0.00     32.13
03:40:01 AM       3     14.41      0.03     29.26      0.18     24.52      0.00      0.14      0.00      0.00     31.46
03:40:01 AM       4      1.55      0.00      4.31      0.22     56.85      0.00      0.08      0.00      0.00     36.99
03:40:01 AM       5      1.52      0.00      4.18      0.08     56.50      0.00      0.08      0.00      0.00     37.64
03:40:01 AM       6      1.95      0.00      3.92      0.20     59.48      0.00      0.08      0.00      0.00     34.37
03:40:01 AM       7     14.14      0.00     20.73      0.26     24.71      0.00      1.32      0.00      0.00     38.84

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all      7.51      0.00     14.83      0.69     50.89      0.00      0.21      0.00      0.00     25.86
03:50:02 AM       0      2.24      0.00      4.84      0.73     67.03      0.00      0.07      0.00      0.00     25.08
03:50:02 AM       1     10.91      0.00     25.58      0.61     32.58      0.00      0.16      0.00      0.00     30.16
03:50:02 AM       2     14.82      0.00     30.11      0.38     33.07      0.00      0.14      0.00      0.00     21.48
03:50:02 AM       3     14.77      0.00     31.11      0.32     32.94      0.00      0.12      0.00      0.00     20.73
03:50:02 AM       4      2.26      0.01      4.55      1.67     63.29      0.00      0.07      0.00      0.00     28.15
03:50:02 AM       5      2.16      0.01      4.24      0.78     65.19      0.00      0.08      0.00      0.00     27.53
03:50:02 AM       6      2.57      0.00      4.50      0.43     66.76      0.00      0.09      0.00      0.00     25.65
03:50:02 AM       7     14.84      0.00     22.55      0.39     33.54      0.00      1.09      0.00      0.00     27.58
04:00:02 AM     all      7.80      0.01     14.01      0.21     47.78      0.00      0.25      0.00      0.00     29.94
04:00:02 AM       0      2.09      0.00      4.60      0.14     64.42      0.00      0.10      0.00      0.00     28.65
04:00:02 AM       1     10.83      0.02     24.26      0.21     29.13      0.00      0.25      0.00      0.00     35.30
04:00:02 AM       2     15.57      0.01     28.05      0.21     30.60      0.00      0.23      0.00      0.00     25.33
04:00:02 AM       3     15.91      0.01     29.07      0.26     30.30      0.00      0.19      0.00      0.00     24.26
04:00:02 AM       4      1.97      0.00      4.53      0.31     60.44      0.00      0.12      0.00      0.00     32.62
04:00:02 AM       5      1.96      0.00      4.49      0.15     60.45      0.00      0.10      0.00      0.00     32.85
04:00:02 AM       6      2.58      0.00      4.08      0.19     63.55      0.00      0.11      0.00      0.00     29.48
04:00:02 AM       7     16.29      0.00     21.08      0.26     31.03      0.00      1.04      0.00      0.00     30.29
04:10:01 AM     all      7.71      0.25     13.49      0.63     47.86      0.00      0.28      0.00      0.00     29.77
04:10:01 AM       0      1.91      0.05      4.09      0.36     63.93      0.00      0.11      0.00      0.00     29.55
04:10:01 AM       1     12.18      0.25     23.84      0.36     29.16      0.00      0.23      0.00      0.00     33.98
04:10:01 AM       2     16.04      0.69     27.78      0.61     30.62      0.00      0.28      0.00      0.00     23.98
04:10:01 AM       3     15.31      0.83     28.47      0.52     30.21      0.00      0.24      0.00      0.00     24.43
04:10:01 AM       4      1.85      0.03      4.03      1.05     60.55      0.00      0.12      0.00      0.00     32.37
04:10:01 AM       5      1.74      0.04      3.94      1.17     60.83      0.00      0.12      0.00      0.00     32.15
04:10:01 AM       6      2.36      0.04      3.59      0.39     63.55      0.00      0.13      0.00      0.00     29.94
04:10:01 AM       7     15.55      0.30     20.95      0.45     30.79      0.00      1.17      0.00      0.00     30.79
04:20:01 AM     all      7.68      0.01     14.08      0.75     47.30      0.00      0.23      0.00      0.00     29.94
04:20:01 AM       0      1.89      0.01      4.57      0.20     62.43      0.00      0.08      0.00      0.00     30.83
04:20:01 AM       1     11.22      0.01     24.79      0.21     29.33      0.00      0.25      0.00      0.00     34.18
04:20:01 AM       2     15.71      0.06     27.61      0.48     30.13      0.00      0.21      0.00      0.00     25.79
04:20:01 AM       3     15.59      0.01     28.58      0.19     30.07      0.00      0.16      0.00      0.00     25.39
04:20:01 AM       4      1.91      0.00      4.48      0.72     59.93      0.00      0.08      0.00      0.00     32.87
04:20:01 AM       5      1.82      0.00      4.34      3.17     60.86      0.00      0.08      0.00      0.00     29.73
04:20:01 AM       6      2.46      0.00      4.16      0.40     62.87      0.00      0.09      0.00      0.00     30.01
04:20:01 AM       7     15.75      0.00     22.40      0.35     30.52      0.00      0.99      0.00      0.00     29.99
04:30:01 AM     all      7.07      0.00     12.48      0.23     34.01      0.00      0.30      0.00      0.00     45.91
04:30:01 AM       0      1.80      0.01      4.16      0.18     51.84      0.00      0.09      0.00      0.00     41.91
04:30:01 AM       1      9.71      0.00     21.20      0.19     12.86      0.00      0.38      0.00      0.00     55.67
04:30:01 AM       2     13.85      0.01     21.96      0.23     14.30      0.00      0.33      0.00      0.00     49.32
04:30:01 AM       3     14.42      0.01     25.63      0.20     14.02      0.00      0.18      0.00      0.00     45.54
04:30:01 AM       4      1.90      0.00      4.13      0.26     50.88      0.00      0.09      0.00      0.00     42.74
04:30:01 AM       5      1.79      0.00      3.83      0.41     52.02      0.00      0.10      0.00      0.00     41.85
04:30:01 AM       6      2.03      0.00      3.94      0.15     50.26      0.00      0.10      0.00      0.00     43.52
04:30:01 AM       7     14.78      0.00     21.02      0.19     13.68      0.00      1.24      0.00      0.00     49.10
04:40:01 AM     all      9.19      0.01     12.22      0.24     46.16      0.00      0.31      0.00      0.00     31.87
04:40:01 AM       0      2.24      0.00      3.97      0.16     63.26      0.00      0.12      0.00      0.00     30.24
04:40:01 AM       1     13.55      0.01     21.53      0.19     26.83      0.00      0.29      0.00      0.00     37.60
04:40:01 AM       2     19.14      0.01     23.75      0.23     28.10      0.00      0.24      0.00      0.00     28.53
04:40:01 AM       3     19.19      0.00     24.99      0.18     27.99      0.00      0.18      0.00      0.00     27.46
04:40:01 AM       4      2.34      0.00      3.81      0.28     60.82      0.00      0.12      0.00      0.00     32.63
04:40:01 AM       5      2.25      0.01      3.74      0.42     60.23      0.00      0.12      0.00      0.00     33.24
04:40:01 AM       6      2.69      0.00      3.47      0.21     62.16      0.00      0.13      0.00      0.00     31.34
04:40:01 AM       7     17.34      0.00     18.98      0.26     28.07      0.00      1.42      0.00      0.00     33.92
04:50:01 AM     all      7.08      0.00     13.72      0.41     42.52      0.00      0.29      0.00      0.00     35.97
04:50:01 AM       0      1.79      0.00      4.48      0.30     59.69      0.00      0.09      0.00      0.00     33.65
04:50:01 AM       1     10.06      0.00     24.49      0.32     22.62      0.00      0.28      0.00      0.00     42.22
04:50:01 AM       2     13.65      0.00     26.05      0.38     23.66      0.00      0.26      0.00      0.00     35.99
04:50:01 AM       3     14.05      0.00     28.84      0.30     23.28      0.00      0.19      0.00      0.00     33.33
04:50:01 AM       4      1.79      0.00      4.22      0.72     56.92      0.00      0.09      0.00      0.00     36.25
04:50:01 AM       5      1.79      0.01      3.98      0.66     58.78      0.00      0.10      0.00      0.00     34.68
04:50:01 AM       6      2.21      0.00      3.97      0.28     58.38      0.00      0.10      0.00      0.00     35.05
04:50:01 AM       7     15.62      0.00     21.62      0.28     23.70      0.00      1.32      0.00      0.00     37.46
05:00:01 AM     all      9.16      0.00     11.50      0.38     40.91      0.00      0.26      0.00      0.00     37.77
05:00:01 AM       0      2.12      0.00      3.92      0.30     58.10      0.00      0.07      0.00      0.00     35.49
05:00:01 AM       1     12.06      0.01     19.28      0.29     20.38      0.00      0.28      0.00      0.00     47.71
05:00:01 AM       2     20.17      0.00     21.85      0.33     22.13      0.00      0.24      0.00      0.00     35.28
