PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/ithome/tmp/awstats/
Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
IP: 144.91.64.173
Choose File :

Url:
Dir : /home/ithome/tmp/awstats/awstats052026.vinapetrisic.com.ithome.hr.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/ithome/tmp/awstats/awstats.vinapetrisic.com.ithome.hr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2778                
POS_VISITOR 8298                
POS_DAY 11443               
POS_DOMAIN 3395                
POS_LOGIN 3809                
POS_ROBOT 3964                
POS_WORMS 4345                
POS_EMAILSENDER 4476                
POS_EMAILRECEIVER 4619                
POS_SESSION 11548               
POS_FILESIZE 14644               
POS_REQUESTTIME 14779               
POS_SIDER 11742               
POS_FILETYPES 4754                
POS_DOWNLOADS 4927                
POS_OS 4995                
POS_BROWSER 5280                
POS_SCREENSIZE 6371                
POS_UNKNOWNREFERER 6445                
POS_UNKNOWNREFERERBROWSER 6827                
POS_ORIGIN 7091                
POS_SEREFERRALS 7225                
POS_PAGEREFS 7407                
POS_SEARCHWORDS 7572                
POS_KEYWORDS 7736                
POS_MISC 2442                
POS_ERRORS 7807                
POS_CLUSTER 3665                
POS_SIDER_404 7924                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260511140254 1756 322553 11609803430678
FirstTime 20260510142137
LastTime 20260511124937
LastUpdate 20260511140418 1756 0 1756 0 0
TotalVisits 87                  
TotalUnique 84                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 78 0 0 0
1 1 1 55 550 550 30250
2 1 1 365 155 155 8525
3 4 5 601 0 0 0
4 0 0 0 1 1 55
5 15 15 1151 0 0 0
6 89 89 4895 368 369 21328
7 2 2 110 496 496 27280
8 4 4 199 0 1 11
9 2 2 110 1 1 0
10 12 12 0 76 77 82
11 2 2 0 544 544 0
12 6 6 0 577 578 82
13 0 0 0 507 507 0
14 3 3 1397 158 158 7040
15 13 13 2587 291 292 15906
16 15 15 13469 7 7 1861
17 3 3 144 1 1 0
18 2 2 110 1 2 0
19 1 1 55 44 44 2420
20 4 4 188 52 52 1768
21 7 7 0 0 0 0
22 16 16 110 299 299 16445
23 1 1 55 63 65 3465
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
lv 102 102 5610
us 58 58 2669
ua 13 13 13380
jp 8 8 1495
il 6 6 330
cn 5 5 1421
gb 3 4 133
de 3 3 133
ca 2 2 34
at 2 2 0
in 2 2 110
se 2 2 55
vn 1 1 55
pk 1 1 55
mx 1 1 55
id 1 1 55
nl 1 1 34
hr 1 1 55
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
crawl 3512 102123 20260511140254 1
Go\-http\-client/ 479 26345 20260511014824 0
MJ12bot/ 6 164 20260511124608 3
no_user_agent 5 34 20260511122022 0
Python\-urllib/ 2 0 20260511104913 0
PetalBot 2 0 20260510234605 2
Googlebot/ 1 346 20260510163825 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
env 5 0 0 0
local 1 0 0 0
Unknown 107 5720 0 0
php 25 15044 0 0
txt 1 55 0 0
json 4 161 0 0
html 70 4699 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 55
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 6 5
macosx15 8 8
win7 2 2
android 7 7
androidpie 1 1
android12 2 2
win11 2 2
win8 1 1
android11 2 2
ios_iphone 18 18
androidoreo 1 1
macosx 4 4
android10 1 1
android13 4 4
ios_ipad 2 2
win10 42 42
linux 110 110
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome130.0.0.0 1 1
firefox127.0 1 1
chrome118.0.0.0 1 1
opera75.2.3995.72468 1 1
chrome128.0.6540.22 1 1
chrome126.0.6478.70 1 1
chrome91.0.4472.124 6 6
firefox125.0 2 2
chrome128.0.6540.18 1 1
chrome131.0.0.0 3 3
chrome125.0.6422.102 4 4
chrome145.0.0.0 1 1
chrome89.0.4389.90 1 1
chrome90.0.4430.85 2 2
chrome79.0.3945.136 1 1
chrome125.0.6422.141 1 1
safari17.0 1 1
chrome122.0.6261.96 1 1
chrome126.0.0.0 1 1
safari16.7 1 1
chrome91.0.4472.106 1 1
firefox84.0 1 1
safari16.5 3 3
firefox150.0 1 1
chrome13.0.886.0 1 1
safari17.3.1 1 1
chrome114.0.0.0 1 1
chrome125.0.6422.50 2 2
safari18.3 1 1
chrome126.0.6478.33 2 2
chrome126.0.6478.41 2 2
chrome147.0.0.0 3 3
chrome142.0.0.0 103 103
chrome136.0.0.0 12 12
chrome125.0.0.0 1 1
safari18.4 1 1
netscape5.0 2 1
safari17.4 2 2
Unknown 3 3
chrome101.0.4951.54 1 1
chrome83.0.4103.34 1 1
firefox123 1 1
chrome85.0.4183.102 1 1
chrome121.0.0.0 1 1
chrome146.0.0.0 6 6
safari13.0.3 16 16
chrome14.0.894.0 1 1
android 1 1
firefox77.0 1 1
chrome120.0.0.0 5 5
chrome124.0.6367.82 2 2
mozilla 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260511112349
Mozilla/5.0 20260511093849
AGENT-TEST 20260510163825
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260510154910
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
AGENT-TEST 20260510163825
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260511112349
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 201
From1 5 5
From2 3 3
From3 1 1
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://t.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
499 1 0
403 184 6685
503 1 468
404 4 331
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/wp-json/wp/v2/posts 1 -
/39f06391/about.php 2 -
//index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
83.99.206.82 28 28 1540 20260511064743
35.196.82.94 14 14 0 20260510225250
176.97.123.28 13 13 13380 20260510163825
208.84.100.207 12 12 0 20260511104545
83.99.206.149 10 10 550 20260511065931
83.99.206.160 10 10 550 20260511065926
83.99.206.166 9 9 495 20260511060920
83.99.206.76 8 8 440 20260511065521
34.72.169.79 7 7 0 20260511000357
83.99.206.95 7 7 385 20260511065114
34.86.168.42 7 7 0 20260510210243
83.99.206.201 6 6 330 20260511063213
2.58.56.223 6 6 330 20260510153823
46.207.32.91 2 2 0 20260511122742
83.99.206.157 2 2 110 20260511065815
173.208.148.34 2 2 762 20260511050510
83.99.206.48 2 2 110 20260511055310
83.99.206.144 1 1 55 20260511060548
49.51.204.74 1 1 423 20260510151248
45.135.193.178 1 1 55 20260510170651
43.164.190.28 1 1 55 20260510201823
5.133.192.197 1 1 55 20260511083927
88.207.35.142 1 1 55 20260510172417
83.99.206.148 1 1 55 20260511061404
83.99.206.22 1 1 55 20260511060645
192.109.200.101 1 1 55 20260511031931
45.84.107.174 1 1 55 20260511050439
83.99.206.69 1 1 55 20260511063224
104.219.237.92 1 1 55 20260511093849
69.30.225.34 1 1 365 20260511024235
192.42.116.55 1 1 34 20260510173022
170.106.73.216 1 1 189 20260510143336
198.235.24.20 1 1 0 20260511112349
83.99.206.53 1 1 55 20260511060227
209.97.137.185 1 1 55 20260511083156
172.81.130.94 1 1 55 20260510164359
3.18.186.238 1 1 0 20260511120630
43.153.85.46 1 1 55 20260511082219
123.207.65.62 1 1 55 20260510190827
192.200.158.166 1 1 0 20260511111806
83.99.206.161 1 1 55 20260511065820
83.99.206.49 1 1 55 20260511055607
208.84.100.229 1 1 55 20260511004343
189.177.140.5 1 1 55 20260511032946
194.163.172.80 1 1 55 20260510203549
45.88.97.223 1 1 55 20260510203520
194.62.107.249 1 1 0 20260511122050
83.99.206.146 1 1 55 20260511063203
43.130.78.203 1 1 161 20260510152304
170.106.35.187 1 1 824 20260510142137
83.99.206.124 1 1 55 20260511065445
39.55.187.120 1 1 55 20260510220145
101.33.80.42 1 1 833 20260510150303
83.99.206.177 1 1 55 20260511062317
83.99.206.35 1 1 55 20260511063847
83.99.206.85 1 1 55 20260511063649
43.157.52.37 1 1 344 20260510155235
103.66.168.177 1 1 55 20260511074417
102.129.223.92 1 1 55 20260510183607
167.94.146.58 1 1 55 20260510154910
83.99.206.33 1 1 55 20260511061851
43.153.96.79 1 1 55 20260510185424
77.90.185.5 1 1 23 20260511003831
83.99.206.112 1 1 55 20260511062908
158.94.211.252 0 1 55 
84.233.199.100 1 1 55 20260510151943
198.235.24.39 1 1 34 20260510164522
83.99.206.10 1 1 55 20260511065848
83.99.206.123 1 1 55 20260511065833
43.128.149.102 1 1 55 20260511092644
83.99.206.153 1 1 55 20260511065716
91.84.111.146 1 1 23 20260510205723
111.230.233.46 1 1 55 20260511070814
124.156.226.179 1 1 55 20260511033322
192.36.109.70 1 1 0 20260511124937
83.99.206.176 1 1 55 20260511062218
43.135.145.73 1 1 384 20260510145353
83.99.206.130 1 1 55 20260511064552
45.84.107.128 1 1 34 20260511080249
83.99.206.252 1 1 55 20260511062046
104.231.152.211 1 1 55 20260510234641
14.191.155.228 1 1 55 20260510220047
43.135.138.128 1 1 386 20260510153250
161.97.142.128 1 1 0 20260511123619
170.106.152.218 1 1 55 20260511015914
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20260510 65 65 18115 29
20260511 147 148 7564 58
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
5mn-15mn 2
2mn-5mn 1
1h+ 1
0s-30s 77
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 95
/ 35 1151 26 26
/wp-content__42a96d8/plugins/woocommerce/packages/wp-login.php 10 13252 1 0
/wp-json/wp/v2/posts 5 220 5 5
/new/ 4 0 1 1
/wp/ 4 0 0 1
/wp-login.php 4 220 4 4
/wordpress/ 4 0 2 0
/blog/ 4 0 0 0
/old/ 4 0 0 0
/backup/ 4 0 0 1
/index.php 3 1127 3 3
/39f06391/ 3 1114 3 3
/pin/24b171917815801 2 110 0 0
/pin/c671c1597900701 2 110 0 0
http://www.vinapetrisic.com/ 2 110 2 2
/pin/8fc5c802512701 2 110 0 0
/pin/e06a2529008801 2 110 0 1
/pin/9a2d92080486601 2 110 0 0
/pin/9211c1169114901 2 110 0 2
/pin/a84092216025301 2 110 1 1
/pin/643c91573197001 2 110 0 0
/pin/331bb889494101 2 110 2 2
/pin/0e9021865546701 2 110 2 2
/pin/64d362324137201 2 110 0 0
/pin/7c5eb1366671501 2 110 0 1
/pin/bd15e1578163501 1 55 1 1
/wp-content/txets.php 1 55 1 0
/.aws/credentials 1 0 0 0
/credentials.json 1 0 0 0
/wp-includes__42a96d8/block-i18n.json 1 161 1 1
/backend/.env 1 0 0 0
/secrets.json 1 0 0 0
/.env.production 1 0 0 0
/wp-admin/txets.php 1 55 0 0
/pin/ccfb3882526001 1 55 0 0
/pin/f81fe787756201 1 55 0 0
/pin/aaf19729972301 2 110 1 1
/pin/d527f681510601 2 110 1 1
/pin/74804560157001 2 110 2 1
/pin/a1b9f1911388201 2 110 2 2
/pin/816851026006101 1 55 0 0
/pin/5b58b1159810201 2 110 1 2
/wp-includes/rest-api/txets.php 1 55 0 0
/pin/4b7201460061701 1 55 0 0
/pin/7870f2869799501 2 110 1 1
/pin/147a32378047001 1 55 0 0
/pin/f91cc2034529901 1 55 0 0
/serviceAccountKey.json 1 0 0 0
/wp-content/plugins/fix/up.php 1 55 1 1
/wp-includes/widgets/txets.php 1 55 0 0
/wp-content__42a96d8/plugins/woocommerce/packages/lock360.php 1 60 0 0
/cgi-bin__42a96d8/ 1 189 1 1
/wp-includes__42a96d8/ID3/ 1 423 1 1
/.env.local 1 0 0 0
/pin/877ba2706886401 1 55 0 0
/pin/8fba4709451001 1 55 1 0
/pin/767e480111801 2 110 0 0
/wp-includes/blocks/post-template/txets.php 1 55 0 0
/pin/6e8821827876701 1 55 0 0
/pin/eaace1455421701 2 110 1 1
/pin/449f8407539001 2 110 0 0
/pin/e19501078458701 2 110 0 0
/pin/d0b44638031801 2 110 0 0
/pin/f51c2520536801 2 110 1 1
/pin/fea971079489101 2 110 0 0
/pin/1ed3c1513467201 2 110 1 1
/pin/bf22c1303471801 2 110 0 0
/pin/5b129739440301 2 110 1 0
/api/.env 1 0 0 0
/wp-admin/css/ 2 55 2 2
/wp-includes__42a96d8/ 2 1657 2 2
/pin/cee772043807401 2 110 1 2
/pin/ea8d41815786601 1 55 1 1
/pin/30bcc1851526101 2 110 0 1
/pin/faeb02926772301 1 55 1 0
/pin/3bfae1608865801 2 110 0 0
/pin/707332318808601 2 110 0 0
/pin/959621301103201 2 110 0 0
/pin/4287c393649601 2 110 2 1
/pin/9006991796801 2 110 1 0
/pin/9f1141350728301 2 110 1 1
/wp-includes/txets.php 1 55 0 1
/pin/3e92c1350871401 1 55 0 0
/pin/c3353680578401 2 110 1 1
/pin/67b7384410401 2 110 0 0
/app/.env 1 0 0 0
/pin/82940740209101 1 55 0 0
/pin/6b1de1931740201 1 55 1 1
/pin/55fab676734901 2 110 1 1
/pin/3ed65264128901 1 55 0 0
/pin/6c1681559881601 1 55 0 0
/pin/01fd71173271601 1 55 0 1
/pin/663e21723294401 2 110 1 0
/pin/6109369688201 2 110 0 0
/.env 2 0 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
500-1K 2
2K-5K 4
44-100 2535
100-500 15
0-44 1855
1K-2K 1
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME