PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/ithome/tmp/awstats/ssl/
Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
IP: 144.91.64.173
Choose File :

Url:
Dir : /home/ithome/tmp/awstats/ssl/awstats052026.itaiboats.ithome.hr.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/ithome/tmp/awstats/ssl/awstats.itaiboats.ithome.hr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2764                
POS_VISITOR 8077                
POS_DAY 13230               
POS_DOMAIN 3378                
POS_LOGIN 3789                
POS_ROBOT 3944                
POS_WORMS 4312                
POS_EMAILSENDER 4443                
POS_EMAILRECEIVER 4586                
POS_SESSION 13340               
POS_FILESIZE 15634               
POS_REQUESTTIME 15747               
POS_SIDER 13547               
POS_FILETYPES 4721                
POS_DOWNLOADS 4924                
POS_OS 5137                
POS_BROWSER 5455                
POS_SCREENSIZE 6296                
POS_UNKNOWNREFERER 6370                
POS_UNKNOWNREFERERBROWSER 6699                
POS_ORIGIN 6937                
POS_SEREFERRALS 7077                
POS_PAGEREFS 7262                
POS_SEARCHWORDS 7439                
POS_KEYWORDS 7603                
POS_MISC 2428                
POS_ERRORS 7674                
POS_CLUSTER 3645                
POS_SIDER_404 7768                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260511134622 9 1754 15825493774804
FirstTime 20260510143411
LastTime 20260511134622
LastUpdate 20260511140352 9 0 9 0 0
TotalVisits 169                 
TotalUnique 141                 
MonthHostsKnown 0                   
MonthHostsUnknown 141                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 4 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 147504 1 1 35936
1 5 5 129406 0 0 0
2 8 8 229152 0 3 270
3 13 13 376779 1 1 403092
4 5 5 109087 2 3 135
5 11 11 340218 1 2 417622
6 161 161 345974 0 0 0
7 19 19 111892 71 71 0
8 0 0 0 0 0 0
9 2 2 77168 0 0 0
10 140 144 232272 28 30 135
11 5 5 128396 0 1 0
12 0 0 0 0 0 0
13 2 2 76750 0 0 0
14 3 3 77418 1 2 39137
15 9 9 342969 0 0 0
16 1 1 37417 0 0 0
17 3 3 38104 3 5 270
18 3 3 52732 0 0 0
19 2 2 73205 0 0 0
20 1 1 0 0 0 0
21 1 1 37294 0 0 0
22 3 3 76314 2 2 0
23 0 0 0 0 2 270
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 190 193 2996452
pt 152 152 0
ro 10 10 0
ma 9 9 42293
ca 7 7 435
ru 7 8 434
ir 5 5 0
au 3 3 0
ua 3 3 218
in 2 2 0
iq 2 2 0
gr 2 2 219
kr 2 2 0
bd 2 2 0
de 2 2 0
my 1 1 0
zz 1 1 0
dk 1 1 0
be 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 7 0 20260511102044 0
Googlebot/ 6 895703 20260511050504 2
robot 5 675 20260511043744 5
GPTBot/ 3 0 20260511043745 0
Go\-http\-client/ 2 0 20260510225536 0
crawl 1 135 20260511101859 1
unknown 1 354 20260510143414 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 168 492 0 0
local 2 0 0 0
avi 1 0 0 0
mpeg 1 0 0 0
flv 1 0 0 0
mp4 1 0 0 0
jsp 3 114737 0 0
Unknown 49 232968 0 0
html 180 2691854 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/1147878d9264600ed1565934.flv 1 0 0
/427834875e6547032dde3bec420e8063.mpeg 1 0 0
/e071cea4188b1e83907b74753dcba4dc5d48b769c705d99d.avi 1 0 0
/8acc6ae21aac.mp4 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx11 1 1
macos11 8 8
ios_ipad 1 1
win10 169 165
linux 26 26
macos12 6 6
macosx14 1 1
ios_iphone 1 1
androidmarshmallow 79 79
linuxubuntu 24 24
win11 14 14
win7 1 1
macosx 12 12
macosx13 1 1
macosx12 1 1
macosx15 55 55
Unknown 5 5
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
safari17.0 8 8
safari17.1 6 6
safari18.2 4 4
chrome147.0.7727.137 79 79
chrome122.0.6261.57 10 10
chrome121.0.6167.85 10 10
firefox120.0.1 11 11
chrome106.0.0.0 1 1
chrome119.0.0.0 12 12
chrome145.0.0.0 2 2
safari11.0.4 1 1
safari26.2 3 3
chrome120.0.6099.130 15 15
safari17.5 4 4
chrome118.0.5993.88 11 11
safari5.0.2 1 1
chrome120.0.0.0 23 23
chrome131.0.0.0 2 2
chrome86.0.4240.111 2 2
chrome147.0.0.0 98 94
firefox121.0 8 8
firefox102.0 2 2
safari26.1 4 4
chrome39.0.2171.93 1 1
safari18.3 3 3
chrome146.0.0.0 1 1
safari17.2.1 6 6
firefox147.0 10 10
firefox122.0 2 2
chrome78.0.3866.0 1 1
firefox103.0 1 1
chrome121.0.0.0 8 8
chrome119.0.6045.159 16 16
firefox101.0 1 1
firefox118.0.2 11 11
Unknown 1 1
mozilla 4 4
firefox150.0 11 11
safari16.6.1 5 5
firefox82.0 1 1
firefox119.0.1 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260511110341
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260510181152
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260510181152
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 182 186
From1 0 0
From2 20 20
From3 1 1
From4 199 199
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 19 19
google_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.linkedin.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
499 21 0
403 73 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 141
81.92.219.110 152 152 0 20260511060159
66.249.72.67 33 33 1250023 20260511111740
66.249.72.66 28 28 1059231 20260511134622 20260511131502 /
66.249.72.68 18 18 684167 20260511114905
172.212.188.103 16 16 206 20260511073428
45.227.253.15 9 9 42293 20260511110226
178.156.161.157 2 2 0 20260511101900
173.208.148.34 2 2 0 20260511050503
76.201.155.185 2 2 0 20260511101927
136.227.161.196 2 2 0 20260511101936
107.170.115.38 2 2 0 20260511101936
67.205.189.255 2 2 0 20260511101937
178.156.252.180 2 2 0 20260511101900
107.170.74.189 2 2 0 20260511101926
93.180.201.11 2 2 0 20260511101926
176.65.139.168 2 2 0 20260511035528
69.207.95.199 2 2 0 20260511101941
91.108.205.44 1 1 0 20260511101952
104.1.25.91 1 1 0 20260511101948
161.35.184.13 1 1 0 20260511101946
93.180.228.47 1 1 218 20260511101936
134.209.121.17 1 1 217 20260511101936
94.176.53.137 1 1 0 20260511102043
165.227.115.92 1 1 217 20260511101946
66.132.195.120 1 1 0 20260511024921
205.169.39.58 1 1 0 20260511102349
34.104.168.199 1 1 0 20260510171935
152.39.224.187 1 1 218 20260511101924
178.156.235.135 1 1 0 20260511101900
67.246.56.7 1 1 0 20260511101936
45.63.10.30 1 2 0 20260511101947
180.149.12.223 1 1 0 20260511101923
35.147.150.49 1 1 0 20260511101923
104.248.10.213 1 1 218 20260511101924
206.204.31.229 1 1 0 20260511101950
24.186.59.118 1 1 217 20260511101946
172.59.218.4 1 1 0 20260511101926
157.245.81.17 1 1 0 20260511101936
209.97.150.201 1 1 0 20260511101946
74.136.19.133 1 1 0 20260511101937
94.176.62.70 1 1 0 20260511101935
76.32.82.146 1 1 0 20260511101923
24.90.209.55 1 1 0 20260511102043
107.170.16.77 1 1 218 20260511101925
203.109.53.1 1 1 0 20260511101923
119.13.218.178 1 1 0 20260511101926
31.204.9.171 1 1 0 20260511101924
104.251.245.108 1 1 0 20260511101954
152.39.200.155 1 1 0 20260511102043
97.232.52.58 1 1 0 20260511101926
192.175.111.236 1 1 0 20260510204703
92.119.27.9 1 1 219 20260511101923
164.90.140.232 1 1 0 20260511101923
178.156.146.23 1 1 0 20260511101900
104.60.3.101 1 1 0 20260511102043
134.122.21.15 1 1 0 20260511101925
153.66.149.210 1 1 0 20260511101924
178.156.227.97 1 1 0 20260511101900
185.246.172.104 1 1 217 20260511101936
162.243.160.175 1 1 0 20260511101925
161.123.125.134 1 1 0 20260511101935
107.170.25.228 1 1 0 20260511101925
98.195.143.109 1 1 0 20260511101936
66.132.195.49 1 1 0 20260511110341
168.158.95.222 1 1 0 20260511101925
104.238.131.46 1 1 216 20260511102043
168.158.247.73 1 1 0 20260511101925
173.40.240.19 1 1 0 20260511101925
94.176.51.141 1 1 0 20260511101924
207.148.30.47 1 1 219 20260511101923
136.62.197.23 1 2 0 20260511101948
176.100.132.241 1 2 0 20260511101950
172.76.5.27 1 1 0 20260511101924
185.246.172.48 1 1 217 20260511101946
198.235.24.164 1 1 0 20260510181152
66.132.195.86 1 1 0 20260511052751
67.205.158.68 1 1 218 20260511101925
143.198.11.106 1 1 0 20260511101924
66.135.14.13 1 1 0 20260511102043
67.63.84.144 1 1 0 20260511101947
23.188.64.250 1 1 0 20260511101948
107.170.64.137 1 1 0 20260511101935
152.39.161.187 1 1 0 20260511101923
140.82.45.254 1 1 0 20260511101923
68.61.23.118 1 1 0 20260511101924
154.17.142.167 1 1 0 20260511101937
207.148.20.112 1 1 0 20260511101923
119.13.200.174 1 1 0 20260511101924
168.158.52.216 1 1 0 20260511101949
161.123.186.53 1 1 0 20260511101924
180.149.13.47 1 1 0 20260511101935
178.128.150.158 1 1 0 20260511101936
213.109.190.228 1 1 0 20260511101925
104.207.133.54 1 1 0 20260511101923
143.198.179.140 1 1 217 20260511101936
162.243.8.162 1 1 0 20260511101925
159.89.235.120 1 1 0 20260511101925
140.82.11.95 1 1 0 20260511101947
165.227.74.46 1 1 218 20260511101924
5.161.187.214 1 1 0 20260511101900
45.33.147.58 1 1 0 20260511101923
154.37.100.58 1 1 0 20260511101947
207.246.93.120 1 1 0 20260511101947
76.30.117.173 1 1 0 20260511101948
45.114.243.172 1 1 0 20260511101947
167.94.146.52 1 1 0 20260511014818
213.188.94.118 1 1 0 20260511101947
5.78.205.193 1 1 0 20260511101900
144.202.11.142 1 1 216 20260511102043
109.166.52.37 1 1 0 20260511024840
172.56.86.168 1 1 0 20260511101948
138.197.44.205 1 1 218 20260511101924
147.92.98.174 1 1 0 20260511101926
185.97.2.68 1 1 0 20260511101926
66.135.2.137 1 1 0 20260511101947
91.192.213.248 1 1 0 20260511101927
136.227.191.76 1 2 0 20260511101948
45.141.148.148 1 1 0 20260510143414
64.176.194.57 1 1 0 20260511102043
45.50.117.245 1 1 0 20260511102043
76.38.122.118 1 1 0 20260511101936
168.158.19.232 1 1 0 20260511101949
146.190.208.242 1 1 0 20260511101925
47.199.19.161 1 1 0 20260511101936
173.199.124.141 1 1 0 20260511101923
107.170.20.4 1 1 0 20260511101925
119.13.215.183 1 1 0 20260511101925
152.39.249.28 1 1 217 20260511101936
45.77.223.89 1 1 0 20260511101947
162.243.122.67 1 1 0 20260511101935
168.158.52.189 1 1 0 20260511101949
162.243.234.87 1 1 0 20260511101935
134.199.71.138 1 1 216 20260511102043
178.156.228.96 1 1 0 20260511101900
66.135.6.108 1 1 0 20260511102043
188.241.0.139 1 1 0 20260511101947
65.35.113.111 1 1 0 20260511101925
158.46.130.245 1 1 0 20260511101924
24.251.160.178 1 1 0 20260511101925
94.139.59.117 1 1 0 20260511101925
173.90.145.62 1 1 0 20260511101923
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20260510 26 26 735453 17
20260511 376 380 2304598 152
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 4
15mn-30mn 2
0s-30s 150
2mn-5mn 2
30mn-1h 1
30s-2mn 2
1h+ 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 67
/wp-login.php 149 0 1 1
/ 67 1785481 28 25
/kokuyo/ 21 0 21 21
/category/0/1/026/026001/ 16 218 15 16
/category/0/1/001/001009/ 15 438 15 15
/privacy/privacy-policy 13 872 13 13
/category/0/1/001/001002/ 13 218 11 13
/shop/pg/33figure/288 13 218 10 12
/shop/pg/75timing/118 12 648 12 12
/016000218.html 12 868 9 12
/category/0/1/002/002015/ 9 651 9 8
/index.php/jk 4 280 3 2
/categoryshop/office/sitemap/KWf_CSfSendToKoubou.jsp 3 114737 1 0
/.env.local 2 0 1 1
/.dj/index.php 1 0 0 0
/wp-content/plugins/beteng88/ws83.php 1 0 0 0
/wp-content/index.php 1 0 0 0
/149006355.html 1 38798 0 0
/login/ 1 0 0 0
/065000951.html 1 35306 0 1
/shop/pg/68safety/15641 1 39686 1 0
/shop/pg/10politically/20735 1 37285 0 0
/177001393.html 1 37977 1 1
/category/0/1/001/001003/ 1 38820 1 0
/admin.php 1 206 1 0
/wp-json/ 1 0 0 0
/236026478.html 1 38231 1 1
/053007003.html 1 37294 1 1
/category/309/1/listing 1 38152 1 1
/265030117.html 1 38823 1 1
/wp-admin/maint/about.php 1 0 0 0
/016009668.html 1 35996 0 1
/categoryshop/office/sitemap/info.php 1 0 1 1
/edit.php 1 0 0 0
/wp-content/plugins/twenty/login.php 1 0 0 0
/161001313.html 1 38428 1 0
/cgi-bin/cgi-bin/index.php 1 179 1 0
/049047465.html 1 35835 1 0
/241031515.html 1 38598 1 0
/install.php 1 0 0 0
/service/flower-gifts 1 38031 0 0
/shop/pg/68gay/16961 1 38384 0 1
/wp-admin/maint/index.php 1 0 0 0
/256029354.html 1 37746 1 0
/index/function.php 1 0 0 0
/001000361.html 1 38319 1 0
/wp-admin/ 1 0 0 0
/300010508.html 1 38144 0 1
/248020246.html 1 38647 0 1
/item.php 1 0 0 1
/268019614.html 1 38767 1 0
/095005527.html 1 35228 1 1
/259029735.html 1 38043 0 0
/wp-content/plugins/index.php 1 0 0 0
/197021591.html 1 37944 0 1
/about.php 1 0 0 0
/054000018.html 1 37807 0 0
/shop/pg/68pain/15641 1 39412 0 0
/images/images/images/images/index.php 1 107 1 1
/090038610.html 1 35196 0 1
/214046830.html 1 36843 0 0
/.git/config 1 0 1 1
/032000264.html 1 38376 0 0
/wp-admin/user/12.php 1 0 0 0
/062000038.html 1 38814 1 0
/wp-content/plugins/admin.php 1 0 0 0
/goods.php 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
5K+ 86
44-100 4
100-500 31
0-44 408
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME