PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/ithome/tmp/awstats/ssl/
Server: Linux host100322.itwesthosting.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
IP: 144.91.64.173
Choose File :

Url:
Dir : /home/ithome/tmp/awstats/ssl/awstats052026.virtuabit.ithome.hr.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/ithome/tmp/awstats/ssl/awstats.virtuabit.ithome.hr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089                
POS_TIME 2780                
POS_VISITOR 11272               
POS_DAY 16072               
POS_DOMAIN 3811                
POS_LOGIN 4344                
POS_ROBOT 4532                
POS_WORMS 5483                
POS_EMAILSENDER 5614                
POS_EMAILRECEIVER 5757                
POS_SESSION 16190               
POS_FILESIZE 23148               
POS_REQUESTTIME 23298               
POS_SIDER 16388               
POS_FILETYPES 5892                
POS_DOWNLOADS 6171                
POS_OS 6381                
POS_BROWSER 6840                
POS_SCREENSIZE 8511                
POS_UNKNOWNREFERER 8585                
POS_UNKNOWNREFERERBROWSER 9493                
POS_ORIGIN 9882                
POS_SEREFERRALS 10028               
POS_PAGEREFS 10284               
POS_SEARCHWORDS 10596               
POS_KEYWORDS 10760               
POS_MISC 2443                
POS_ERRORS 10831               
POS_CLUSTER 4200                
POS_SIDER_404 10963               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260511140257 47141 8578516 11776881572287
FirstTime 20260510141734
LastTime 20260511140253
LastUpdate 20260511140419 47141 0 47141 0 0
TotalVisits 132                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 15 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 583 583 4366289 12474 12502 9237630
1 131 132 4220470 12628 12634 8793371
2 128 129 4330906 13428 13516 11307497
3 95 96 3458491 14018 14029 25945060
4 90 90 3147506 14636 14641 46840163
5 137 137 5036064 14375 14441 31298311
6 121 121 3987820 14183 14210 28334804
7 133 133 3910991 14170 14184 31006561
8 174 174 4268786 14596 14613 43617500
9 115 116 3709785 14231 14240 29338926
10 95 97 3413676 14176 14188 22974085
11 67 71 2672199 13485 13684 15903546
12 92 98 2745318 12898 13224 9497261
13 248 251 8638876 12875 13073 10459027
14 65 65 2327434 7714 7725 5744602
15 77 78 2881318 10840 10845 8361912
16 81 82 2882899 11862 11866 8759449
17 14 14 79342 13584 13589 9785867
18 856 858 333043 13405 13411 12529586
19 8 9 233541 13225 13227 10130431
20 22 23 176514 13270 13282 9529371
21 26 27 1135492 12389 12397 9051820
22 56 57 2024484 13001 13018 9642346
23 557 559 3726065 13644 13652 9741206
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 2127 2144 72667735
md 928 928 278671
de 851 851 256088
nl 13 14 27770
ir 8 9 2613
ru 8 8 2018
hr 6 7 68528
gb 6 7 4355
in 4 4 900
cn 4 4 1200
kw 3 3 600
zz 2 2 300
dk 2 2 300
mx 2 2 600
be 1 1 300
si 1 1 300
ca 1 2 25562
ar 1 1 300
hn 1 1 300
ba 1 3 118779
kr 1 2 600
ua 0 1 300
rs 0 1 99290
vn 0 1 139934
at 0 1 9966
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
clio55811 2 2 600 20260511045343
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
crawl 262970 198171783 20260511140257 1
AhrefsBot/ 45144 13541920 20260511140253 3
Googlebot/ 5200 199242103 20260511140232 10
MJ12bot/ 619 1697427 20260511134416 22
facebookexternalhit/ 195 133004 20260511133108 195
bot[\s_+:,\.\;\/\\-] 150 729288 20260511133607 22
urllib 81 3077294 20260511132117 0
robot 16 4800 20260511135259 16
bingbot/ 13 572 20260511105229 1
CCBot/ 13 3900 20260511135817 1
Bytespider 12 3600 20260511132031 2
SeznamBot/ 10 41097 20260511130447 1
SemrushBot/ 8 2400 20260510184753 2
Googlebot\-Image/ 5 432648 20260511085709 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 148 20260511093338 0
SurdotlyBot/ 3 900 20260511125118 0
no_user_agent 3 1898 20260511051358 1
[\s_+:,\.\;\/\\-]bot 3 900 20260511103937 0
Adsbot 2 88 20260511052459 0
unknown 2 600 20260511011033 2
Amazonbot/ 1 300 20260511001642 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
env 8 2400 0 0
png 3 468738 0 0
js 7 119049 0 0
json 6 1800 0 0
jsp 8 307574 0 0
webp 4 120002 0 0
Unknown 37 426442 0 0
local 3 1411 0 0
txt 4 1200 0 0
jpg 11 827210 0 0
html 1967 70862967 0 0
php 1942 568516 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/app-ads.txt 4 0 1200
/wp-includes/images/crystal/license.txt 1 0 149
/wp-includes/js/dist/vendor/react-jsx-runtime.min.js.LICENSE.txt 1 0 249
/ads.txt 1 0 38842
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx4 2 2
macosx8 1 1
linux 169 169
android10 5 5
macosx6 9 9
Unknown 27 27
android 2 1
macosx14 1 1
macosx15 482 477
macosx12 1 1
androidoreo 2 2
ios_iphone 7 5
win7 7 7
symbian 1 1
android12 1 1
winlong 1 1
macosx 513 513
android13 1 1
macosx5 2 2
win11 238 238
androidmarshmallow 1872 1872
androidnougat 1 1
win10 486 466
ios_ipad 1 0
win8 8 8
winxp 15 15
linuxubuntu 144 144
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
safari17.10 1 1
chrome11.0.696.71 1 1
firefox147.0 7 7
chrome120.0.6099.199 1 1
chrome131.0.0.0 3 3
chrome60.0.3112.107 1 1
safari17.0 87 87
safari16.6 79 79
chrome116.0.0.0 1 1
chrome120.0.6099.224 3 3
firefox119.0 130 130
msie8.0 3 3
chrome125.0.0.0 1 1
safari26.2 1 0
chrome142.0.0.0 1 1
chrome114.0.0.0 2 2
safari18.4 1 1
Unknown 7 7
firefox59.0 1 1
chrome147.0.0.0 27 14
chrome148.0.0.0 1 1
chrome12.0.742.112 1 1
safari4.0.4 2 2
chrome72.0.3626.81 1 1
chrome124.0.0.0 7 3
chrome10.0.648.151 2 2
nokia 1 1
safari26.3 2 1
safari12.0 1 0
chrome42.0.2311.90 1 1
chrome126.0.0.0 1 1
firefox120.0 128 128
chrome14.0.835.202 1 1
opera81.2.4292.78581 1 1
chrome12.0.742.122 3 3
chrome140.0.0.0 1 1
safari5.1.7 1 1
firefox118.0 142 142
msie9.0 2 2
chrome147.0.7727.137 1871 1871
safari3.0.4 1 1
chrome11.0.700.2 1 1
safari3.2.1 1 1
mozilla 16 16
safari6.0 1 1
msie10.0 8 8
chrome110.0.0.0 1 1
chrome121.0.0.0 161 161
chrome58.0.3029.110 3 3
chrome145.0.0.0 16 10
chrome62.0.3202.94 1 1
safari5.1.2 1 1
firefox121.0 121 121
safari3.1.1 1 1
safari7.0.6 1 1
chrome76.0.3809.132 1 1
chrome119.0.0.0 243 243
safari5.1 1 1
safari17.2 130 130
chrome74.0.3729.131 3 3
chrome11.0.696.65 1 1
chrome127.0.0.0 2 1
iphone 1 1
chrome128.0.0.0 1 1
chrome118.0.0.0 208 208
chrome147.0.7727.116 2 2
chrome35.0.1916.114 1 1
safari3.1.2 1 1
safari17.1 83 83
chrome112.0.0.0 1 1
chrome129.0.6668.59 1 1
chrome106.0.5249.119 1 0
netscape5.0 3 3
safari26.4 2 2
msie7.0 7 7
chrome146.0.0.0 6 6
chrome120.0.0.0 424 424
safari3.0.3 1 1
firefox149.0 4 4
firefox150.0 6 6
opera11.00 1 1
chrome148.0.7778.120 1 0
chrome13.0.782.107 1 1
opera12.00 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0 20260511110930
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260510184303
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260511032636
axios/1.13.2 20260510234004
Mozilla/5.0_(compatible;_DomainExtractor/1.0) 20260510170700
Chrome_Privacy_Preserving_Prefetch_Proxy 20260511125729
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd-Is8HWe_8HlV_lj8wZa1uyxEST-T8) 20260511073451
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20260511011033
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260511135518
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/147.0.7727.116_Safari/537.36 20260511084144
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
axios/1.13.2 20260510234004
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260510184303
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20260511011033
Chrome_Privacy_Preserving_Prefetch_Proxy 20260511125729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2137 2148
From1 2 2
From2 17 22
From3 10 10
From4 1805 1818
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_bing_com 2 2
yahoo_catchall 1 1
www_google_hr 2 2
www_google_com_hk 1 1
duckduckgo 1 1
www_google_com 10 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://t.co 4 4
https://wordpress.org 2 2
https://www.facebook.com 1 1
https://omnia.virtuabit.hr 1 1
http://www.baidu.hr 1 1
https://www.trindus.virtuabit.hr 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
503 1 468
502 40 6000
403 1128 733294
302 1 0
499 552 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
66.249.77.76 932 932 35392200 20260511140116 20260511000144 /
176.123.8.39 928 928 278671 20260511002103
5.83.135.249 848 848 254760 20260510183055
66.249.77.77 582 582 22134024 20260511140104 20260511000037 /
66.249.77.78 325 325 12359432 20260511140253 20260511000015 /
204.12.208.18 44 44 1637 20260511135459 20260511100524 /wp-content/pl8f9d7b/index.php
4.193.121.6 42 42 14291 20260511083905
4.193.137.131 37 37 11100 20260511125908
66.249.77.64 25 25 942120 20260511093400
20.207.203.57 23 23 6000 20260511072023
20.151.131.235 18 18 5100 20260511133125 20260511133113 /wp-admin/js/index.php
20.239.192.136 18 18 5100 20260511014535
208.84.100.96 13 13 3900 20260511064820
5.255.121.29 12 12 3600 20260511071758
66.249.84.1 3 3 118032 20260511032636
66.249.77.66 3 3 116406 20260511040252
66.249.84.12 3 3 115727 20260511032633
188.236.35.141 3 3 600 20260511020344
107.150.52.58 3 3 111 20260511024116
23.80.164.211 3 9 119138 20260511123950
51.89.19.199 3 3 2433 20260510145613
209.141.52.4 3 3 2433 20260510194813
123.160.223.73 3 3 900 20260511135802 20260511135802 /
142.250.32.35 2 2 600 20260511102812
45.147.232.248 2 2 300 20260511112958
167.160.36.2 0 1 300 
31.217.56.3 1 1 300 20260511135155 20260511135155 /
34.175.236.222 1 1 300 20260510233237
93.180.236.11 0 1 300 
5.78.94.165 1 1 300 20260511084735
159.223.22.139 1 1 300 20260510164611
192.109.200.101 1 1 300 20260511095034
31.223.143.221 0 1 19272 
190.104.36.83 1 1 300 20260510165615
35.85.232.71 1 1 300 20260511045618
94.176.94.242 0 1 300 
107.174.177.97 1 1 37687 20260511020339
64.227.82.36 0 1 62853 
51.75.85.213 1 2 1622 20260511101920
123.18.200.1 0 1 139934 
165.22.70.119 0 1 139934 
159.89.104.79 0 1 24751 
34.162.166.255 1 1 300 20260510232824
193.163.89.130 2 2 300 20260510203704
107.189.10.248 1 1 219 20260511123503
66.132.172.182 1 1 300 20260510203035
138.68.233.129 0 1 187267 
192.42.116.13 1 1 300 20260511024414
66.249.84.13 2 2 106 20260511032633
80.187.80.93 1 1 217 20260510171324
162.120.187.233 1 1 214 20260510192753
34.116.28.3 1 1 37335 20260511071634
72.14.201.23 1 1 214 20260511125730
109.227.24.106 0 1 66894 
64.227.57.195 0 1 172416 
44.222.205.195 1 1 300 20260511122047
86.33.79.124 0 1 9966 
89.164.29.169 1 1 300 20260511020325
31.223.138.180 1 2 99507 20260511091109
46.188.181.12 1 1 300 20260511020343
178.20.28.148 1 1 300 20260511095051
66.249.77.65 2 2 76513 20260511081700
34.116.28.5 1 1 36405 20260511065957
34.88.181.179 1 1 300 20260510173836
93.143.50.223 1 1 300 20260511121931
72.14.201.74 1 1 217 20260511102811
185.214.174.217 2 2 600 20260511091714
93.86.239.142 0 1 99290 
173.208.148.34 2 2 1622 20260511050508
212.119.40.123 2 2 300 20260510183029
176.65.139.168 1 1 811 20260511034254
24.152.66.189 1 1 300 20260511131757 20260511131757 /author/virtuabit/
5.78.207.34 2 2 600 20260511084735
5.78.198.21 1 1 300 20260511084736
161.123.127.138 1 1 300 20260510234004
3.139.242.79 1 1 300 20260511095232
185.198.240.147 1 1 300 20260510173322
191.102.129.160 1 1 300 20260511064510
74.125.208.3 1 1 300 20260511125729
198.235.24.148 1 1 811 20260510184303
129.222.206.242 1 1 300 20260510230118
187.249.92.242 1 1 300 20260510200040
31.134.14.146 2 2 300 20260511093405
52.90.101.94 2 2 600 20260511125119
34.116.28.4 1 1 36691 20260511073451
188.129.76.238 2 2 434 20260510162311
161.123.163.79 0 1 300 
136.232.231.158 1 1 300 20260511020306
34.116.236.165 1 1 300 20260510235701
54.81.43.75 1 1 300 20260511011033
46.101.98.76 0 1 23870 
64.226.119.67 0 1 28821 
185.214.174.216 1 1 218 20260510232714
162.120.187.105 1 1 214 20260511080543
66.249.74.108 2 2 77139 20260510230236
104.248.75.7 1 1 300 20260511020343
140.235.171.34 2 2 300 20260511040352
77.74.177.118 1 1 300 20260511021413
207.154.244.199 0 1 154570 
34.158.98.233 1 1 300 20260510224355
205.209.64.124 1 1 300 20260510201856
199.45.155.107 1 1 300 20260511135518 20260511135518 /
66.132.224.236 1 1 300 20260511132421 20260511132421 /
185.238.231.145 1 1 300 20260511110930
66.249.77.67 1 1 38684 20260511035909
5.161.253.52 1 1 300 20260511102118
34.7.60.48 1 1 300 20260510192935
142.250.32.34 1 1 300 20260510192753
207.246.120.21 0 1 19444 
70.34.203.17 0 1 13229 
103.66.67.64 1 1 300 20260511020314
159.65.113.64 0 1 141752 
199.45.155.95 1 1 300 20260510175609
66.249.78.35 1 1 35688 20260511095617
206.189.170.132 0 1 12397 
38.175.102.141 1 1 53 20260511032202
123.160.223.72 1 1 300 20260511135810 20260511135810 /
45.41.130.12 2 2 600 20260511045343
52.45.9.143 1 1 300 20260511124219
201.143.244.81 1 1 300 20260511034231
75.75.82.122 1 1 300 20260510170700
57.151.128.80 1 1 300 20260511022423
103.66.67.22 1 1 300 20260510232657
5.78.198.52 2 2 600 20260511084735
62.60.130.228 1 1 213 20260510173701
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20260510 1759 1769 15684400 51
20260511 2212 2231 58022909 81
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 101
5mn-15mn 1
1h+ 11
30s-2mn 1
30mn-1h 4
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 183
/ 1871 68558191 66 50
/wp-login.php 364 109233 9 11
/wp-admin/edit.php 351 105300 0 0
/wp-admin/plugins.php 351 105300 0 3
/wp-admin/profile.php 351 105300 0 0
/wp-admin/index.php 351 105300 0 0
/wp-content/pl8f9d7b/index.php 47 1748 8 7
/.git/config 6 1800 6 6
/themes.php 6 1800 0 0
/profile.php 5 1500 0 0
/wp-admin.php 5 1500 0 0
/goods.php 5 1500 2 0
/buy.php 4 1200 1 1
/install.php 4 1200 0 0
/.well-known/traffic-advice 4 1200 4 4
/item.php 4 1200 0 1
/plugin-editor.php 3 900 0 0
/zdravlje/anatomija-i-fiziologija-pluca-osnove-disanja/ 3 39131 1 1
/about.php 3 900 1 0
/business/utjecaj-remote-radnika-na-male-gradove-je-znacajan/ 3 110431 3 3
/admin.php 3 900 2 0
/wp-content/languages/wp-blog-header.php 3 900 0 0
/google453f2f141ec6e6d8.html 3 159 2 2
/wp-includes/phpmailer/phpmailer.php 3 900 0 2
/business/koliko-paleta-stane-u-kamion-i-zasto-je-taj-podatak-kljucan-za-svaku-logistiku/ 3 642 3 3
/category/0/1/005/005020/ 1 38193 0 0
/wp-admin/css/colors/blue/index.php 2 600 0 0
/wp-includes/fonts/index.php 2 600 0 0
/wp-includes/Requests/library/ 1 360 0 0
/images/index.php 1 300 0 0
/category/0/1/023/023006/ 1 38695 0 0
/detail/4231206985 1 37930 0 0
/api/.env 2 600 0 0
/category/0/1/016/016022/ 1 37490 0 0
/category/0/1/022/022017/ 2 79104 0 0
/backend/.env 2 600 0 0
/plugins.php 1 300 0 0
/shop/pg/287regulator/10548 1 38200 0 0
/shop/pg/134dead/2261 1 38839 0 0
/app/.env 2 600 0 0
/wp-content/plugins/admin.php 2 600 0 0
/category/1169/1/listing 1 38319 0 0
/shop/pg/238album/11955 1 37989 0 0
/category/0/1/022/022014/ 1 38198 0 0
/category/0/1/012/012007/ 1 35447 0 0
/anonse/lock360.php 1 300 0 0
/category/0/1/002/002006/ 2 75788 0 0
/wp-includes/images/ 1 840 0 0
/images/images/about.php 1 300 1 0
/grp/K0021/46288/ 2 75203 0 0
/kaucore/ 1 300 1 0
/about/function.php 2 600 0 0
/wp-includes/ID3/about.php 1 300 0 0
/wp-content/et-cache/ 1 300 0 0
/wp-content/admin.php 2 600 0 0
/category/0/1/001/001021/ 1 39486 0 0
/sustainability/ 1 38674 0 0
/category/0/1/004/004020/ 1 39492 0 0
/feed 1 300 1 1
/categoryshop/office/sitemap/KWf_CSfSendToKoubou.jsp 2 77246 0 0
/lifestyle/led-trake-i-napajanja/ 1 300 0 1
/wp-includes/PHPMailer/index.php 1 0 0 0
/wp-content/plugins/beteng88/ws83.php 1 300 0 0
/category/0/1/017/017010/ 1 38733 0 0
/category/0/1/001/001019/ 1 38657 1 0
/wp/xmlrpc.php 1 300 1 1
/wp-includes/blocks/button/index.php 1 300 0 1
/index/function.php 2 600 0 0
/category/0/1/017/017005/ 1 37542 0 0
/wp-json/wp/v2/users 2 513 0 0
/category/0/1/002/002015/ 1 38608 0 0
/category/business/ 1 300 0 1
/shop/pg/147about/15766 1 38514 0 0
/category/0/1/024/024006/ 1 37565 0 0
/author/virtuabit/ 1 300 1 0
/category/0/1/019/019004/ 1 37981 0 0
/wp-content/themes/alera/alpha.php 1 300 0 0
/wp-includes/interactivity-api/index.php 2 600 0 0
/wp-includes/rest-api/fields/ 1 358 0 0
/wp-content/themes/index.php 2 0 0 0
/monika 1 300 1 0
/category/0/1/016/016009/ 2 78141 0 0
/users.php 3 900 0 0
/admin/function.php 3 900 2 0
/.env.local 3 1411 1 1
/css/index.php 2 600 0 0
/credentials.json 2 600 0 0
/category/0/1/028/028019/ 1 37655 0 0
/category/0/1/004/ 1 38309 0 0
/mah.php 1 300 0 0
/zdravlje/vrste-herpesa-koje-se-mogu-pojaviti-na-tijelu/ 1 38272 0 0
/zdravlje/undulacija-atrija-inovativni-tretman-za-fibrilaciju-atrija/ 2 434 2 2
/wp-content/upgrade/ 1 352 0 0
/wp-json/wp/v2/posts 1 300 1 0
/news/ 1 300 0 1
/category/0/1/026/026003/ 2 75094 0 0
/upload/medialibrary 3 900 0 0
/category/0/1/016/016023/ 2 76749 0 0
/category/0/1/018/018005/ 1 37941 0 0
/zdravlje/antidepresivi-lijekovi-za-srecu-ili-nesto-drugo/ 1 217 1 1
/categoryshop/office/sitemap/PageManager.jsp 1 38822 0 0
/wp-includes/customize/about.php 1 300 0 0
/wp-content/upgrade/index.php 2 600 0 0
/category/0/1/004/004031/ 2 76338 0 1
/wp-includes/ID3/ 1 414 0 0
/shop/pg/83neighborhood/25102 1 35922 0 0
/wp-includes/ID3/admin.php 1 300 0 0
/.dj/index.php 2 600 0 0
/.aws/credentials 2 600 0 0
/.env 2 600 0 0
/grp/K0025/32603/ 1 38251 0 0
/lifestyle/fasade/ 1 300 1 1
/category/0/1/004/004019/ 1 38811 0 0
/images/images/cache.php 2 1024 2 1
/.env.production 2 600 0 0
/category/0/1/005/005007/ 1 38379 0 0
/wp-admin/js/index.php 2 600 0 1
/wk/index.php 1 300 0 0
/wp-admin/user/ 1 318 0 0
/detail/1913584170 1 300 1 1
/category/0/1/012/012010/ 1 37768 0 0
/category/0/1/001/001011/ 1 39142 0 0
/category/0/1/017/017012/ 1 38752 0 0
/category/0/1/025/025006/ 1 36871 0 0
/wp-admin/includes/index.php 1 0 0 0
/wp-admin/css/wp-login.php 1 300 0 0
/wp-includes/fonts/ 1 409 0 0
/google87d486f718681987.html 2 77657 1 1
/admin/controller/extension/extension/admin.php 1 300 0 0
/category/0/1/001/001014/ 1 38131 0 0
/category/0/1/017/017002/ 1 37460 0 0
/wp-includes/widgets/about.php 1 300 0 0
/categoryshop/office/sitemap/KWf_CSfSendToOther.jsp 1 39053 1 0
/edit.php 3 900 0 2
/category/0/1/001/001015/ 1 39115 0 0
/category/0/1/016/016015/ 2 75948 0 0
/wp-admin/maint/about.php 1 300 0 0
/categoryshop/office/sitemap/KWf_CSfCopyPaper01.jsp 2 75895 0 0
/wp-admin/css/colors/modern/ 1 456 0 0
/category/0/1/014/014001/ 2 77593 0 0
/category/0/1/001/001003/0010030028/ 2 76454 1 1
/sitemap 1 300 1 1
/wp-includes/assets/index.php 2 600 0 0
/wp-content/uploads/de_fb_uploads/bypass.php 1 300 0 0
/shop/pg/138family/277 1 37914 0 0
/serviceAccountKey.json 2 600 0 0
/admin/controller/extension/extension/ 1 300 0 0
/hdinvoice/ 1 300 0 1
/wp-includes/images/wp-login.php 2 600 0 0
/categoryshop/office/sitemap/KWf_CCtCart.jsp 1 38296 0 0
/wp-includes/Text/Diff/Engine/about.php 2 600 0 0
/wp-content/themes/admin.php 2 600 0 0
/.well-known/gecko-litespeed.php 1 300 0 0
/wp-includes/js/codemirror/about.php 1 300 0 0
/doors-test-article 1 811 0 1
/wp-admin/network/ 1 321 0 0
/wp-includes/css/admin.php 1 300 0 0
/wp-content/plugins/ 1 0 0 0
/wp-content/plugins/pwnd/as.php 1 300 0 0
/category/0/1/017/017011/ 1 38205 0 0
/wp-content/plugins/twenty/login.php 2 600 0 0
/wp-content/plugins/hellopress/wp_filemanager.php 2 600 0 0
/wp-admin/ 2 1482 0 0
/modules/KWf_CSfLoginFromGlobalNavigation.jsp 1 38262 0 0
/wp-includes/css/dist/block-library/ 1 779 0 0
/wp-admin/css/ 1 1584 0 0
/kaunet/campaign/pointup-calendar 1 39015 1 1
/wp-content/plugins/index.php 1 0 0 0
/naslovna-english/ 1 300 0 0
/category/1214/1/listing 1 38097 0 0
/category/0/1/026/026005/ 1 38633 0 0
/wp-json/wp/v2/pages 1 300 0 1
/secrets.json 2 600 0 0
/wp-json/teknocore/v1/ 1 811 1 1
/shop/pg/154camp/36495 1 37479 0 0
/category/0/1/004/004012/ 2 76459 0 1
/wp-admin/maint/index.php 2 0 0 0
/wp-content/index.php 2 0 0 1
/category/0/1/025/025030/ 1 38999 0 0
/category/0/1/024/024009/ 1 36295 0 0
/wp-includes/admin.php 1 300 0 0
/assets/images/accesson.php 1 811 0 0
/wp-content/uploads/wp-login.php 1 300 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 719
100-500 78054
44-100 4
2K-5K 37
5K+ 7253
500-1K 234096
1K-2K 28
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME